• %
  • %
  • %
  • %
  • %
  • %
  • /TL
    %
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,66 3,20 16:22:20
AGHOL 35,64 4,27 16:22:01
AKBNK 75,65 1,75 16:22:18
AKSA 11,06 0,55 16:21:37
AKSEN 88,80 0,23 16:22:12
ALARK 100,90 0,60 16:22:12
ALTNY 17,66 -0,51 16:22:17
ANSGR 30,40 0,53 16:20:59
ARCLK 115,00 1,32 16:22:15
ASELS 427,00 -1,61 16:22:25
ASTOR 313,50 -1,34 16:22:26
BIMAS 785,00 0,51 16:22:23
BRSAN 626,00 0,97 16:22:20
BRYAT 2.224,00 0,50 16:22:24
BSOKE 39,52 3,29 16:21:33
BTCIM 6,44 -0,77 16:22:19
CANTE 1,82 2,82 16:22:25
CCOLA 84,60 -0,29 16:22:25
CIMSA 59,55 1,88 16:21:49
CLEBI 1.822,00 0,00 16:22:12
CVKMD 37,50 1,13 16:21:44
CWENE 37,98 -2,31 16:22:22
DAPGM 10,45 0,67 16:22:18
DOAS 188,60 1,73 16:22:22
DOHOL 24,66 0,08 16:20:46
ECILC 87,05 1,52 16:22:04
EFOR 12,51 3,39 16:22:26
EGEEN 6.645,00 3,46 16:21:07
EKGYO 21,84 2,92 16:22:27
ENERY 8,99 -0,11 16:21:34
ENJSA 118,70 1,02 16:22:05
ENKAI 112,70 1,99 16:22:18
EREGL 38,36 1,80 16:22:06
EUPWR 61,25 -0,16 16:22:02
Menkul Fiyat % Zaman
EUREN 5,12 0,39 16:22:16
FENER 3,56 2,89 16:22:15
FROTO 99,25 0,25 16:21:45
GARAN 138,20 1,17 16:22:20
GENIL 9,74 9,93 16:22:11
GESAN 57,45 1,68 16:22:15
GLRMK 195,60 0,15 16:22:26
GRTHO 248,30 0,89 16:22:13
GSRAY 1,19 1,71 16:21:56
GUBRF 597,00 2,40 16:21:48
HALKB 40,10 5,19 16:22:26
HEKTS 4,04 9,78 16:22:15
ISCTR 14,79 2,07 16:22:08
ISMEN 43,42 0,93 16:21:48
IZENR 10,57 0,19 16:22:18
KCHOL 210,70 0,10 16:21:25
KONTR 10,18 4,41 16:22:25
KRDMD 40,06 0,40 16:22:06
KTLEV 113,60 -1,47 16:22:25
KUYAS 87,80 1,39 16:22:13
LMKDC 36,48 -0,92 16:21:37
MAGEN 62,60 -3,17 16:20:58
MAVI 45,54 3,83 16:22:17
MGROS 690,50 1,02 16:22:18
MIATK 46,38 6,52 16:22:25
MPARK 492,25 8,43 16:22:24
OBAMS 8,46 0,24 16:22:08
ODAS 8,05 5,92 16:22:25
OTKAR 394,50 5,27 16:22:09
OYAKC 24,88 1,39 16:22:05
PAHOL 1,58 1,94 16:21:39
PASEU 106,50 -2,65 16:22:19
PATEK 27,52 9,03 16:22:21
PETKM 23,56 -2,32 16:22:23
Menkul Fiyat % Zaman
PGSUS 187,10 1,52 16:22:16
PSGYO 3,18 4,26 16:22:04
QUAGR 3,78 2,72 16:22:12
RALYH 379,00 2,09 16:20:51
REEDR 7,95 2,71 16:22:21
SAHOL 100,40 -0,30 16:22:14
SARKY 28,26 1,95 16:20:44
SASA 3,28 6,49 16:22:23
SELEC 109,30 4,79 16:21:51
SISE 49,42 -0,40 16:22:19
SKBNK 14,19 10,00 16:21:36
SMRTG 8,58 2,02 16:22:26
SOKM 55,30 2,31 16:22:13
TABGD 273,25 1,20 16:22:02
TAVHL 289,00 -0,26 16:22:15
TCELL 119,20 1,27 16:22:18
THYAO 314,00 1,37 16:22:25
TKFEN 149,60 5,35 16:21:11
TOASO 321,50 2,88 16:22:06
TRALT 42,96 2,14 16:22:24
TRENJ 93,05 1,09 16:21:20
TRMET 121,80 2,27 16:21:23
TSKB 12,56 5,10 16:21:44
TTKOM 66,20 0,84 16:22:13
TUPRS 260,00 -4,06 16:22:22
TUREX 9,03 -0,55 16:22:14
TURSG 14,67 3,90 16:22:22
ULKER 129,80 0,54 16:21:19
VAKBN 32,40 2,99 16:22:20
VESTL 28,64 1,42 16:21:04
YKBNK 38,70 2,49 16:21:39
ZOREN 3,20 0,95 16:22:15