• %
  • %
  • %
  • %
  • %
  • %
  • /TL
    %
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,48 2,30 14:21:02
AGHOL 35,46 3,74 14:21:04
AKBNK 75,90 2,08 14:21:06
AKSA 11,04 0,36 14:21:04
AKSEN 87,10 -1,69 14:19:43
ALARK 100,50 0,20 14:21:05
ALTNY 17,54 -1,18 14:21:00
ANSGR 30,28 0,13 14:17:32
ARCLK 115,40 1,67 14:20:51
ASELS 426,50 -1,73 14:21:03
ASTOR 309,00 -2,75 14:21:03
BALSU 14,89 2,13 14:21:04
BIMAS 786,50 0,70 14:21:06
BRSAN 622,00 0,32 14:21:03
BRYAT 2.205,00 -0,36 14:20:53
BSOKE 39,22 2,51 14:20:25
BTCIM 6,46 -0,46 14:20:54
CANTE 1,83 3,39 14:20:51
CCOLA 85,55 0,82 14:20:40
CIMSA 59,70 2,14 14:20:49
CVKMD 37,10 0,05 14:21:02
CWENE 37,96 -2,37 14:20:34
DAPGM 10,48 0,96 14:21:00
DOAS 188,70 1,78 14:21:02
DOHOL 24,78 0,57 14:20:59
DSTKF 2.700,00 -2,00 14:21:04
ECILC 86,95 1,40 14:20:59
EFOR 12,69 4,88 14:21:05
EKGYO 21,38 0,75 14:20:30
ENERY 9,06 0,67 14:21:00
ENJSA 118,80 1,11 14:20:25
ENKAI 112,40 1,72 14:20:14
EREGL 38,52 2,23 14:21:06
EUPWR 61,70 0,57 14:21:00
Menkul Fiyat % Zaman
EUREN 5,12 0,39 14:20:56
FENER 3,58 3,47 14:20:52
FROTO 99,25 0,25 14:21:04
GARAN 138,20 1,17 14:21:00
GENIL 9,56 7,90 14:21:05
GESAN 57,85 2,39 14:20:50
GLRMK 195,40 0,05 14:21:01
GRSEL 322,25 0,39 14:18:48
GRTHO 245,70 -0,16 14:20:41
GSRAY 1,19 1,71 14:19:53
GUBRF 602,00 3,26 14:20:39
HALKB 39,94 4,77 14:21:01
HEKTS 4,04 9,78 14:20:04
ISCTR 14,78 2,00 14:21:00
ISMEN 43,46 1,02 14:20:43
IZENR 10,54 -0,09 14:20:40
KCHOL 210,40 -0,05 14:20:44
KLRHO 110,40 -0,81 14:21:03
KONTR 10,15 4,10 14:21:00
KRDMD 40,04 0,35 14:20:47
KTLEV 113,00 -1,99 14:20:51
KUYAS 86,80 0,23 14:20:50
MAGEN 63,80 -1,31 14:20:59
MAVI 44,78 2,10 14:20:31
MGROS 688,00 0,66 14:20:50
MIATK 45,24 3,90 14:20:52
MPARK 486,50 7,16 14:21:06
OBAMS 8,44 0,00 14:20:47
ODAS 7,96 4,74 14:21:04
OTKAR 387,00 3,27 14:21:03
OYAKC 24,90 1,47 14:20:52
PAHOL 1,56 0,65 14:21:04
PASEU 105,80 -3,29 14:21:04
PATEK 27,22 7,84 14:21:03
Menkul Fiyat % Zaman
PETKM 23,86 -1,08 14:21:02
PGSUS 186,40 1,14 14:20:42
PSGYO 3,11 1,97 14:17:52
QUAGR 3,82 3,80 14:20:46
RALYH 378,00 1,82 14:21:02
REEDR 7,86 1,55 14:20:43
SAHOL 100,50 -0,20 14:21:00
SARKY 28,02 1,08 14:21:03
SASA 3,25 5,52 14:21:06
SISE 50,05 0,87 14:20:51
SKBNK 14,06 8,99 14:21:00
SOKM 55,00 1,76 14:20:08
TABGD 270,75 0,28 14:19:00
TAVHL 287,00 -0,95 14:19:38
TCELL 119,10 1,19 14:21:01
THYAO 312,50 0,89 14:21:02
TKFEN 148,40 4,51 14:19:58
TOASO 320,75 2,64 14:20:41
TRALT 42,58 1,24 14:20:56
TRENJ 92,90 0,92 14:20:50
TRMET 121,60 2,10 14:21:02
TSKB 12,44 4,10 14:21:00
TTKOM 66,30 0,99 14:21:00
TUKAS 2,59 1,57 14:20:13
TUPRS 261,00 -3,69 14:21:05
TUREX 9,03 -0,55 14:20:52
TURSG 14,59 3,33 14:21:06
ULKER 129,50 0,31 14:21:03
VAKBN 32,08 1,97 14:20:46
VESTL 28,74 1,77 14:21:06
YKBNK 38,56 2,12 14:21:06
ZOREN 3,21 1,26 14:20:18