• %
  • %
  • %
  • %
  • %
  • %
  • /TL
    %
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,56 2,70 17:28:00
AGHOL 35,70 4,45 17:28:12
AKBNK 75,00 0,87 17:28:05
AKSA 11,15 1,36 17:28:10
AKSEN 88,90 0,34 17:28:10
ALARK 100,10 -0,20 17:28:09
ALTNY 17,77 0,11 17:28:10
ANSGR 30,76 1,72 17:27:31
ARCLK 115,60 1,85 17:28:04
ASELS 426,50 -1,73 17:28:08
ASTOR 317,25 -0,16 17:28:10
BIMAS 784,00 0,38 17:28:03
BRSAN 633,00 2,10 17:28:09
BRYAT 2.223,00 0,45 17:28:12
BSOKE 39,46 3,14 17:28:09
BTCIM 6,45 -0,62 17:28:01
CANTE 1,84 3,95 17:28:08
CCOLA 85,20 0,41 17:28:07
CIMSA 59,50 1,80 17:28:05
CVKMD 37,56 1,29 17:28:02
CWENE 38,08 -2,06 17:28:01
DAPGM 10,51 1,25 17:28:12
DOAS 189,60 2,27 17:27:28
DOHOL 24,64 0,00 17:27:40
DSTKF 2.705,00 -1,81 17:27:54
ECILC 87,50 2,04 17:28:04
EFOR 12,58 3,97 17:28:08
EGEEN 6.630,00 3,23 17:27:16
EKGYO 21,72 2,36 17:27:37
ENERY 9,00 0,00 17:27:27
ENJSA 120,10 2,21 17:28:10
ENKAI 112,30 1,63 17:28:01
EREGL 38,44 2,02 17:28:01
EUPWR 61,15 -0,33 17:28:07
Menkul Fiyat % Zaman
EUREN 5,10 0,00 17:28:05
FENER 3,53 2,02 17:28:02
FROTO 99,15 0,15 17:28:07
GARAN 137,80 0,88 17:28:05
GENIL 9,59 8,24 17:28:04
GESAN 58,70 3,89 17:28:04
GLRMK 195,90 0,31 17:28:06
GRSEL 325,50 1,40 17:27:30
GRTHO 249,60 1,42 17:27:57
GSRAY 1,20 2,56 17:27:40
GUBRF 598,50 2,66 17:27:59
HALKB 40,12 5,25 17:28:03
HEKTS 4,04 9,78 17:25:57
ISCTR 14,64 1,04 17:28:11
ISMEN 42,90 -0,28 17:28:03
IZENR 10,58 0,28 17:28:08
KCHOL 210,80 0,14 17:27:39
KLRHO 116,50 4,67 17:28:08
KONTR 10,32 5,85 17:28:07
KRDMD 39,96 0,15 17:28:04
KTLEV 114,20 -0,95 17:28:12
KUYAS 87,55 1,10 17:28:07
MAGEN 62,20 -3,79 17:27:16
MAVI 45,58 3,92 17:28:00
MGROS 692,50 1,32 17:27:59
MIATK 47,88 9,97 17:28:07
MPARK 492,00 8,37 17:28:03
OBAMS 8,48 0,47 17:27:52
ODAS 8,05 5,92 17:28:02
OTKAR 399,25 6,54 17:28:03
OYAKC 25,04 2,04 17:28:11
PAHOL 1,68 8,39 17:28:08
PASEU 109,00 -0,37 17:28:11
PATEK 26,98 6,89 17:28:12
Menkul Fiyat % Zaman
PETKM 23,90 -0,91 17:28:11
PGSUS 187,60 1,79 17:28:10
PSGYO 3,22 5,57 17:28:12
QUAGR 3,82 3,80 17:28:04
RALYH 384,25 3,50 17:27:22
REEDR 8,04 3,88 17:28:07
SAHOL 100,50 -0,20 17:28:12
SARKY 28,20 1,73 17:28:04
SASA 3,37 9,42 17:28:09
SISE 49,10 -1,05 17:28:10
SKBNK 14,19 10,00 17:25:48
SOKM 55,30 2,31 17:28:11
TABGD 273,25 1,20 17:25:38
TAVHL 290,00 0,09 17:27:34
TCELL 118,80 0,93 17:28:10
THYAO 314,25 1,45 17:28:10
TKFEN 148,80 4,79 17:27:54
TOASO 322,00 3,04 17:28:08
TRALT 43,06 2,38 17:28:09
TRENJ 93,60 1,68 17:28:09
TRMET 122,30 2,69 17:28:09
TSKB 12,57 5,19 17:27:33
TTKOM 66,05 0,61 17:28:04
TUKAS 2,60 1,96 17:27:53
TUPRS 260,75 -3,78 17:28:04
TUREX 9,02 -0,66 17:27:49
TURSG 14,92 5,67 17:28:09
ULKER 130,20 0,85 17:26:42
VAKBN 32,10 2,03 17:28:03
VESTL 28,68 1,56 17:27:48
YKBNK 38,58 2,17 17:28:02
ZOREN 3,19 0,63 17:27:34