• %
  • %
  • %
  • %
  • %
  • %
  • /TL
    %
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
AGHOL 35,02 0,00 09:55:11
AKBNK 85,60 -0,06 09:55:11
AKSA 10,87 0,00 09:55:11
AKSEN 74,00 0,00 09:55:11
ALARK 111,40 1,09 09:55:11
ALTNY 15,82 0,00 09:55:11
ANSGR 27,86 0,00 09:55:11
ARCLK 120,50 0,00 09:55:11
ASELS 302,50 0,00 09:55:11
ASTOR 160,00 -0,19 09:55:11
BALSU 16,90 0,00 09:55:09
BIMAS 685,00 -0,51 09:55:11
BRSAN 649,50 0,00 09:55:11
BRYAT 2.317,00 0,00 18:10:00
BSOKE 27,62 0,00 18:10:00
BTCIM 4,85 0,00 18:10:00
CANTE 1,88 0,00 09:55:11
CCOLA 75,65 0,00 18:10:00
CIMSA 51,40 0,00 09:55:09
DAPGM 10,35 0,00 18:10:00
DOAS 225,90 -0,18 09:55:11
DOHOL 21,40 -0,09 09:55:11
DSTKF 849,00 -0,12 09:55:11
ECILC 113,00 0,00 09:55:11
EFOR 20,40 0,00 09:55:11
EGEEN 7.357,50 0,00 09:55:11
EKGYO 25,16 -0,47 09:55:11
ENERY 10,01 0,00 09:55:11
ENJSA 109,90 0,00 09:55:11
ENKAI 97,70 -0,20 09:55:11
EREGL 28,76 -0,21 09:55:11
EUPWR 42,38 1,34 09:55:11
Menkul Fiyat % Zaman
FENER 3,33 0,30 09:55:11
FROTO 115,80 0,00 09:55:11
GARAN 161,60 0,00 09:55:11
GENIL 117,90 0,00 09:55:09
GESAN 57,70 0,00 09:55:09
GLRMK 190,20 0,00 09:55:09
GRSEL 366,25 0,00 09:55:09
GRTHO 239,00 0,00 09:55:09
GSRAY 1,18 0,00 09:55:09
GUBRF 519,00 0,00 09:55:11
HALKB 45,20 0,00 09:55:09
HEKTS 3,25 0,00 09:55:09
ISCTR 17,02 0,00 09:55:11
ISMEN 47,62 0,00 03:00:00
IZENR 10,00 0,00 09:55:11
KCAER 11,29 0,18 09:55:11
KLRHO 660,00 0,23 09:55:11
KONTR 10,30 0,00 09:55:11
KRDMD 30,00 0,00 09:55:09
KTLEV 36,18 0,00 09:55:11
KUYAS 52,90 0,00 03:00:00
MAGEN 42,24 0,00 09:55:11
MAVI 47,96 -0,17 09:55:11
MGROS 663,50 0,00 09:55:11
MIATK 37,44 0,00 18:10:01
MPARK 441,00 0,00 03:00:00
OBAMS 8,52 0,00 18:10:01
OTKAR 434,50 0,00 18:10:01
OYAKC 26,76 0,00 18:10:01
PASEU 150,00 0,00 09:55:09
PATEK 19,25 0,00 09:55:09
PETKM 18,36 0,00 18:10:01
Menkul Fiyat % Zaman
PGSUS 207,50 0,00 09:55:09
QUAGR 2,63 0,00 09:55:11
RALYH 175,60 0,00 09:55:11
REEDR 6,85 0,00 09:55:09
SAHOL 106,30 -0,56 09:55:11
SASA 2,56 0,00 18:10:01
SISE 46,34 0,00 09:55:11
SKBNK 8,92 0,22 09:55:11
SOKM 65,55 0,00 09:55:11
TABGD 258,25 0,00 09:55:11
TAVHL 356,00 0,00 09:55:11
TCELL 118,30 0,00 09:55:11
THYAO 320,50 0,00 09:55:11
TKFEN 87,05 0,00 09:55:11
TOASO 325,00 0,00 09:55:11
TRALT 48,08 0,00 09:55:11
TRENJ 102,20 0,00 09:55:11
TRMET 135,30 0,00 09:55:11
TSKB 13,53 0,00 09:55:11
TSPOR 1,08 0,00 09:55:11
TTKOM 68,60 0,00 09:55:11
TTRAK 599,50 0,00 09:55:11
TUKAS 2,95 0,00 09:55:11
TUPRS 229,20 0,00 09:55:11
TUREX 7,57 0,00 09:55:11
TURSG 11,98 0,00 09:55:11
ULKER 134,30 -0,96 09:55:11
VAKBN 36,90 -0,91 09:55:11
VESTL 32,44 -0,12 09:55:11
YEOTK 44,06 -0,09 09:55:11
YKBNK 39,46 -0,10 09:55:11
ZOREN 3,53 0,28 09:55:11