• %
  • %
  • %
  • %
  • %
  • %
  • /TL
    %
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,62 3,00 17:14:05
AGHOL 35,70 4,45 17:14:05
AKBNK 75,00 0,87 17:14:08
AKSA 11,16 1,45 17:13:40
AKSEN 88,80 0,23 17:14:03
ALARK 100,20 -0,10 17:14:05
ALTNY 17,74 -0,06 17:14:01
ANSGR 30,74 1,65 17:13:55
ARCLK 115,50 1,76 17:13:43
ASELS 426,25 -1,79 17:14:05
ASTOR 317,50 -0,08 17:14:09
BIMAS 783,50 0,32 17:13:33
BRSAN 624,50 0,73 17:14:06
BRYAT 2.214,00 0,05 17:13:50
BSOKE 39,34 2,82 17:07:30
BTCIM 6,44 -0,77 17:13:07
CANTE 1,83 3,39 17:13:53
CCOLA 85,00 0,18 17:14:06
CIMSA 59,60 1,97 17:13:31
CVKMD 37,48 1,08 17:14:03
CWENE 38,00 -2,26 17:14:10
DAPGM 10,52 1,35 17:14:06
DOAS 189,70 2,32 17:14:00
DOHOL 24,60 -0,16 17:14:07
DSTKF 2.702,50 -1,91 17:14:03
ECILC 87,20 1,69 17:13:54
EFOR 12,62 4,30 17:14:09
EGEEN 6.635,00 3,31 17:12:48
EKGYO 21,70 2,26 17:13:56
ENERY 8,98 -0,22 17:13:23
ENJSA 119,50 1,70 17:13:54
ENKAI 112,10 1,45 17:13:56
EREGL 38,32 1,70 17:14:04
EUPWR 61,55 0,33 17:14:08
Menkul Fiyat % Zaman
EUREN 5,11 0,20 17:13:17
FENER 3,53 2,02 17:14:05
FROTO 99,10 0,10 17:14:06
GARAN 137,40 0,59 17:13:56
GENIL 9,64 8,80 17:13:55
GESAN 58,05 2,74 17:13:55
GLRMK 195,30 0,00 17:13:59
GRSEL 325,00 1,25 17:13:59
GRTHO 248,60 1,02 17:13:57
GSRAY 1,20 2,56 17:14:07
GUBRF 601,00 3,09 17:13:07
HALKB 40,08 5,14 17:13:56
HEKTS 4,04 9,78 17:11:52
ISCTR 14,62 0,90 17:14:01
ISMEN 42,86 -0,37 17:14:06
IZENR 10,60 0,47 17:14:05
KCHOL 210,70 0,10 17:14:03
KLRHO 111,60 0,27 17:14:07
KONTR 10,30 5,64 17:14:09
KRDMD 39,90 0,00 17:13:33
KTLEV 113,60 -1,47 17:14:09
KUYAS 87,45 0,98 17:13:21
MAGEN 62,15 -3,87 17:13:44
MAVI 45,46 3,65 17:13:08
MGROS 692,50 1,32 17:13:24
MIATK 47,88 9,97 17:14:07
MPARK 493,25 8,65 17:13:51
OBAMS 8,49 0,59 17:14:07
ODAS 8,04 5,79 17:14:06
OTKAR 393,75 5,07 17:14:09
OYAKC 24,98 1,79 17:13:41
PAHOL 1,62 4,52 17:14:05
PASEU 107,20 -2,01 17:14:08
PATEK 26,76 6,02 17:14:10
Menkul Fiyat % Zaman
PETKM 23,70 -1,74 17:14:09
PGSUS 187,20 1,57 17:13:45
PSGYO 3,18 4,26 17:14:01
QUAGR 3,85 4,62 17:13:48
RALYH 387,25 4,31 17:13:27
REEDR 8,01 3,49 17:14:05
SAHOL 100,20 -0,50 17:13:40
SARKY 28,16 1,59 17:13:33
SASA 3,34 8,44 17:14:02
SISE 49,08 -1,09 17:14:05
SKBNK 14,19 10,00 17:13:21
SOKM 55,45 2,59 17:14:00
TABGD 273,00 1,11 17:14:05
TAVHL 289,75 0,00 17:13:46
TCELL 118,70 0,85 17:13:36
THYAO 314,00 1,37 17:14:02
TKFEN 148,60 4,65 17:13:43
TOASO 322,00 3,04 17:14:04
TRALT 42,94 2,09 17:14:05
TRENJ 93,25 1,30 17:13:19
TRMET 122,30 2,69 17:13:35
TSKB 12,58 5,27 17:13:34
TTKOM 65,95 0,46 17:14:00
TUKAS 2,59 1,57 17:13:54
TUPRS 260,50 -3,87 17:14:09
TUREX 9,05 -0,33 17:13:30
TURSG 14,85 5,17 17:14:06
ULKER 130,10 0,77 17:13:49
VAKBN 32,08 1,97 17:14:07
VESTL 28,62 1,35 17:13:44
YKBNK 38,48 1,91 17:13:51
ZOREN 3,20 0,95 17:13:50