• YARIM ALTIN
    13.914,00
    % 0,44
  • AMERIKAN DOLARI
    40,0405
    % -0,01
  • € EURO
    46,9952
    % -0,06
  • £ POUND
    54,5050
    % 0,11
  • ¥ YUAN
    5,5780
    % -0,03
  • РУБ RUBLE
    0,5126
    % 0,44
  • BITCOIN/TL
    4410999,413
    % 1,12
  • BIST 100
    10.167,26
    % 1,69

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,62 2,83 18:09:57
AGHOL 269,00 0,19 18:09:58
AKBNK 69,30 2,36 18:09:59
AKSA 9,20 0,88 18:09:57
AKSEN 34,64 5,35 18:09:51
ALARK 86,60 2,55 18:08:53
ALFAS 45,42 6,42 18:09:59
ALTNY 84,40 1,87 18:09:11
ANSGR 88,05 1,21 18:09:43
ARCLK 125,00 1,96 18:09:11
ASELS 149,70 -1,64 18:09:58
ASTOR 94,35 3,45 18:09:56
AVPGY 63,85 -1,92 18:09:52
BALSU 19,88 6,42 18:09:57
BERA 14,91 3,83 18:09:22
BIMAS 493,00 1,02 18:09:58
BINHO 193,60 0,05 18:09:17
BRSAN 328,75 1,15 18:09:46
BRYAT 1.845,00 1,10 18:09:57
BSOKE 14,23 0,21 18:09:58
BTCIM 4,43 1,61 18:09:54
CANTE 1,55 1,31 18:10:00
CCOLA 50,05 0,79 18:09:58
CIMSA 51,05 -0,10 18:09:57
CLEBI 1.614,00 1,77 18:09:43
CWENE 16,80 5,13 18:09:56
DOAS 179,40 0,79 18:09:47
DOHOL 15,67 1,56 18:09:54
DSTKF 363,50 1,54 18:08:01
EFORC 126,50 1,93 18:09:57
EGEEN 7.445,00 2,48 18:09:34
EKGYO 18,18 1,39 18:09:58
ENERY 7,26 5,37 18:09:59
ENJSA 61,15 1,07 18:09:27
Menkul Fiyat % Zaman
ENKAI 64,05 -0,77 18:09:17
EREGL 26,90 0,30 18:08:52
EUPWR 28,86 9,98 18:09:09
FENER 13,59 4,30 18:09:33
FROTO 94,80 2,10 18:09:41
GARAN 139,60 1,68 18:09:45
GENIL 162,30 1,95 18:08:01
GESAN 45,18 9,98 18:09:07
GLRMK 130,20 0,77 18:09:59
GRSEL 265,50 -1,76 18:08:02
GRTHO 371,00 -2,88 18:09:33
GSRAY 1,22 -0,81 18:09:45
GUBRF 234,90 -0,04 18:09:56
HALKB 26,02 0,54 18:09:27
HEKTS 3,17 1,93 18:09:41
IEYHO 14,22 -0,56 18:09:08
IPEKE 57,85 -1,11 18:08:53
ISCTR 14,36 2,35 18:09:43
ISMEN 38,68 2,65 18:09:05
KCAER 13,37 0,30 18:09:58
KCHOL 160,30 3,49 18:09:45
KONTR 21,52 2,18 18:09:49
KOZAA 79,30 -1,49 18:09:51
KOZAL 23,64 -1,66 18:09:57
KRDMD 25,10 1,87 18:09:18
KTLEV 8,18 1,74 18:09:35
KUYAS 63,75 2,57 18:09:46
LMKDC 27,42 -0,07 18:08:46
MAGEN 33,80 -1,23 18:09:50
MAVI 42,94 2,00 18:09:41
MGROS 480,00 0,42 18:09:30
MIATK 31,56 1,28 18:09:53
MPARK 365,00 4,58 18:08:07
OBAMS 61,95 1,64 18:09:53
Menkul Fiyat % Zaman
ODAS 5,08 2,63 18:09:56
OTKAR 412,75 0,67 18:09:52
OYAKC 24,10 -0,66 18:09:41
PASEU 83,00 -2,35 18:09:54
PETKM 17,20 1,53 18:09:58
PGSUS 256,25 1,38 18:09:56
RALYH 128,80 2,38 18:09:58
REEDR 9,25 1,09 18:09:58
SAHOL 92,60 3,23 18:09:59
SASA 3,08 2,67 18:09:55
SISE 35,30 1,38 18:09:59
SKBNK 6,99 3,40 18:09:57
SMRTG 31,10 9,97 18:09:59
SOKM 35,04 1,68 18:09:47
TABGD 187,50 -0,05 18:09:26
TAVHL 269,00 1,89 18:09:57
TCELL 95,25 1,33 18:09:56
THYAO 286,75 2,23 18:09:59
TKFEN 109,40 1,11 18:09:52
TOASO 212,00 1,53 18:09:37
TSKB 13,42 4,11 18:09:20
TTKOM 58,55 0,95 18:09:57
TTRAK 590,50 2,16 18:09:51
TUPRS 146,00 3,91 18:09:51
TUREX 10,79 9,99 18:09:59
TURSG 8,40 4,61 18:09:33
ULKER 109,80 2,71 18:09:36
VAKBN 27,54 0,88 18:09:47
VESTL 35,86 2,46 18:09:59
YEOTK 38,38 4,75 18:09:57
YKBNK 33,70 4,21 18:09:59
ZOREN 3,07 1,99 18:09:52