• %
  • %
  • %
  • %
  • %
  • %
  • /TL
    %
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,52 0,06 12:40:00
AKBNK 73,60 -2,77 12:40:00
ASELS 338,75 -2,87 12:40:00
ASTOR 187,30 1,13 12:40:00
DSTKF 1.844,00 0,22 12:40:00
EKGYO 20,16 -0,88 12:40:00
ENKAI 92,95 -3,38 12:40:00
EREGL 27,90 -1,34 12:40:00
FROTO 109,80 3,88 12:40:00
Menkul Fiyat % Zaman
GARAN 135,10 -0,52 12:40:00
GUBRF 490,00 -4,39 12:40:00
KCHOL 194,50 2,53 12:40:01
KRDMD 29,40 -2,46 12:40:01
MGROS 584,00 -1,43 12:40:01
PETKM 20,32 0,40 12:40:01
PGSUS 177,50 -0,56 12:40:01
SAHOL 92,55 -0,70 12:40:01
SASA 2,42 0,41 12:40:01
Menkul Fiyat % Zaman
SISE 44,26 1,00 12:40:01
TAVHL 286,00 -2,22 12:40:01
THYAO 289,50 -0,43 12:40:01
TOASO 310,25 0,57 12:40:01
TRALT 46,52 -5,22 12:40:01
TTKOM 59,15 -0,17 12:40:01
TUPRS 253,25 -0,59 12:40:01
YKBNK 34,78 -1,86 12:40:01