• %
  • %
  • %
  • %
  • %
  • %
  • /TL
    %
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,52 -1,67 18:09:57
AKBNK 71,80 0,91 18:09:56
ALARK 100,20 0,30 18:09:59
ARCLK 107,70 -0,65 18:09:56
ASELS 211,10 3,28 18:09:58
ASTOR 111,00 0,09 18:09:57
BIMAS 550,00 1,01 18:09:58
BRSAN 504,50 0,70 18:09:23
CCOLA 59,25 -1,74 18:09:58
CIMSA 46,50 -2,06 18:09:39
DOAS 191,00 1,06 18:09:40
DOHOL 17,82 0,96 18:09:48
EKGYO 20,26 -1,36 18:09:57
ENJSA 89,75 -0,83 18:09:57
ENKAI 78,25 -0,32 18:09:52
EREGL 24,56 -0,16 18:09:59
FROTO 95,35 -0,73 18:09:57
Menkul Fiyat % Zaman
GARAN 142,00 -1,11 18:09:59
GUBRF 327,00 -0,30 18:09:51
HALKB 35,70 -0,06 18:09:58
HEKTS 3,12 -0,32 18:09:54
ISCTR 14,02 0,07 18:09:58
KCHOL 173,30 -1,42 18:09:59
KONTR 12,85 -1,68 18:09:56
KRDMD 27,76 -0,86 18:09:49
MAVI 41,10 -1,11 18:09:17
MGROS 538,00 -1,10 18:09:55
MIATK 39,30 -1,11 18:09:59
OYAKC 23,68 -1,33 18:09:57
PETKM 16,86 -0,65 18:09:53
PGSUS 214,20 1,37 18:09:56
SAHOL 85,30 -1,39 18:09:59
SASA 2,85 0,71 18:09:59
SISE 38,82 -1,22 18:09:56
Menkul Fiyat % Zaman
SOKM 51,55 1,08 18:09:59
TAVHL 301,00 0,25 18:09:33
TCELL 101,00 -0,88 18:09:56
THYAO 277,25 1,00 18:09:58
TKFEN 71,25 0,85 18:09:59
TOASO 243,90 -0,65 18:09:58
TRALT 42,20 5,13 18:09:58
TRMET 103,70 2,57 18:09:43
TSKB 13,05 -0,31 18:09:56
TTKOM 56,75 -0,09 18:09:58
TUPRS 184,60 -2,17 18:09:59
ULKER 111,30 -0,63 18:09:48
VAKBN 30,66 -0,39 18:09:45
VESTL 31,00 0,45 18:09:55
YKBNK 36,84 -0,75 18:09:56
ZOREN 3,14 1,95 18:09:58