• %
  • %
  • %
  • %
  • %
  • %
  • /TL
    %
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 11,53 0,26 16:27:06
A1YEN 39,24 -2,53 16:27:33
AAGYO 19,63 3,86 16:27:27
ACSEL 137,00 2,39 16:26:52
ADEL 46,60 -9,34 16:27:37
ADESE 1,12 1,82 16:27:29
ADGYO 63,40 4,97 16:26:53
AEFES 20,62 3,00 16:27:20
AFYON 13,81 0,95 16:26:46
AGESA 246,50 0,33 16:27:07
AGHOL 35,56 4,04 16:27:16
AGROT 3,13 1,95 16:27:22
AGYO 9,25 2,78 16:27:15
AHGAZ 27,76 -0,64 16:25:09
AHSGY 21,76 1,12 16:26:52
AKBNK 75,50 1,55 16:27:34
AKCNS 211,50 0,43 16:26:17
AKENR 10,95 5,49 16:27:23
AKFGY 3,04 1,00 16:27:16
AKFIS 51,90 -5,12 16:27:17
AKFYE 23,40 -0,09 16:26:44
AKGRT 7,52 1,35 16:26:37
AKHAN 28,80 -0,14 16:27:26
AKMGY 262,00 0,58 16:25:29
AKSA 11,05 0,45 16:27:25
AKSEN 88,60 0,00 16:27:28
AKSGY 9,56 1,70 16:25:19
AKSUE 37,08 -0,64 16:27:12
AKYHO 2,76 -0,36 16:25:06
ALARK 100,20 -0,10 16:27:14
ALBRK 8,90 1,48 16:26:49
ALCAR 806,00 2,35 16:27:22
ALCTL 133,70 1,67 16:18:05
ALFAS 43,56 1,54 16:27:19
ALGYO 7,30 1,39 16:27:30
ALKA 11,60 1,31 16:27:00
ALKIM 20,56 0,59 16:27:24
ALKLC 340,00 0,00 16:27:02
ALTNY 17,63 -0,68 16:27:23
ALVES 3,44 -0,86 16:27:23
ANELE 65,00 4,75 16:27:36
ANGEN 12,10 6,51 16:26:16
ANHYT 115,40 1,23 16:26:50
ANSGR 30,38 0,46 16:27:13
APBDL 39,27 -0,36 16:25:10
APGLD 574,75 1,19 16:15:10
APLIB 48,65 0,33 16:26:28
APMDL 27,70 2,18 16:25:47
APX30 41,35 0,10 16:26:39
ARASE 107,30 3,17 16:24:39
ARCLK 114,80 1,15 16:27:12
ARDYZ 57,55 -1,62 16:27:28
ARENA 34,34 -0,46 16:27:34
ARFYE 32,70 1,11 16:27:30
ARMGD 134,00 1,90 16:27:18
ARSAN 3,78 4,42 16:27:35
ARTMS 43,06 0,51 16:26:50
ARZUM 2,72 0,74 16:25:43
ASELS 426,25 -1,79 16:27:34
ASGYO 12,46 2,30 16:27:13
ASTOR 312,75 -1,57 16:27:36
ASUZU 68,80 -1,50 16:27:10
ATAGY 13,16 -0,15 16:25:34
ATAKP 52,55 0,86 16:21:35
ATATP 162,70 2,01 16:27:37
ATATR 15,82 3,40 16:27:16
ATEKS 95,05 1,28 13:55:03
ATLAS 9,42 -2,08 16:27:37
ATSYH 67,00 -6,82 13:55:03
AVGYO 13,13 1,70 16:27:30
AVHOL 40,08 2,98 16:27:14
AVOD 5,17 2,58 16:27:34
AVPGY 62,55 1,38 16:27:12
AVTUR 18,50 -1,75 16:25:58
AYCES 692,00 -9,95 16:27:23
AYDEM 28,04 -4,95 16:27:30
AYEN 35,74 0,62 16:26:09
AYES 30,50 -1,61 14:00:00
AYGAZ 284,50 -0,44 16:27:32
AZTEK 4,98 1,84 16:26:57
BAGFS 35,98 0,67 16:27:06
BAHKM 122,30 -0,97 16:24:51
BAKAB 45,08 -2,04 16:27:10
BALAT 79,80 -0,25 13:55:03
BALSU 14,88 2,06 16:27:27
BANVT 162,00 4,52 16:27:26
BARMA 60,30 0,42 16:26:19
BASCM 13,83 0,00 13:55:03
BASGZ 48,80 0,08 16:26:42
BAYRK 5,06 1,20 16:25:48
BEGYO 4,55 4,60 16:27:03
BERA 18,22 1,22 16:27:27
BESLR 15,68 -0,13 16:27:15
BESTE 29,94 3,96 16:27:27
BEYAZ 30,20 1,27 16:27:01
BFREN 147,40 1,45 16:27:12
BIENY 24,64 1,40 16:27:03
BIGCH 7,58 1,61 16:26:21
BIGEN 22,32 9,95 16:24:30
BIGTK 210,90 2,83 16:27:25
BIMAS 784,00 0,38 16:27:37
BINBN 179,00 0,34 16:26:31
BINHO 9,77 3,94 16:27:30
BIOEN 21,70 0,84 16:26:57
BIZIM 30,44 2,15 16:24:32
BJKAS 1,60 0,00 16:27:22
BLCYT 35,20 4,70 16:27:35
BLUME 43,00 0,84 16:26:34
BMSCH 18,91 -0,05 16:27:28
BMSTL 82,30 -2,20 16:26:24
BNTAS 7,00 2,04 16:24:13
BOBET 20,32 2,94 16:27:29
BORLS 7,60 -4,16 16:27:28
BORSK 7,31 -0,95 16:27:14
BOSSA 6,56 1,23 16:27:20
BRISA 92,20 4,95 16:27:15
BRKO 13,03 0,23 13:55:03
BRKSN 9,28 0,98 16:22:49
BRKVY 106,50 3,70 16:27:13
BRLSM 16,53 5,42 16:27:23
BRMEN 8,16 9,97 13:55:03
BRSAN 623,50 0,56 16:27:30
BRYAT 2.216,00 0,14 16:26:46
BSOKE 39,44 3,08 16:26:38
BTCIM 6,43 -0,92 16:27:28
BUCIM 6,33 1,28 16:23:26
BULGS 46,36 1,76 16:27:27
BURCE 54,75 -0,18 16:27:22
BURVA 1.239,00 2,06 16:25:14
BVSAN 136,90 9,96 16:27:37
BYDNR 42,28 -3,91 16:27:22
CANTE 1,83 3,39 16:27:29
CASA 100,00 0,00 13:55:03
CATES 40,06 -0,10 16:25:47
CCOLA 84,55 -0,35 16:26:59
CELHA 13,87 0,22 16:26:40
CEMAS 4,95 2,91 16:27:27
CEMTS 11,12 2,30 16:25:08
CEMZY 13,55 7,97 16:27:28
CEOEM 24,84 0,65 16:25:38
CGCAM 42,08 -1,22 16:26:59
CIMSA 59,45 1,71 16:26:53
CLEBI 1.823,00 0,05 16:26:23
CMBTN 1.761,00 1,15 16:25:22
CMENT 322,50 0,08 13:55:03
CONSE 3,45 1,77 16:27:23
COSMO 199,90 0,50 16:23:02
CRDFA 30,00 -1,90 16:27:26
CRFSA 146,60 -0,27 16:25:12
CUSAN 25,96 2,77 16:27:13
CVKMD 37,44 0,97 16:27:16
CWENE 37,96 -2,37 16:27:34
DAGI 7,40 0,00 16:27:19
DAPGM 10,46 0,77 16:27:13
DARDL 2,36 3,96 16:27:35
DCTTR 12,64 0,32 16:26:35
DENGE 2,63 2,33 16:23:39
DERHL 15,87 1,60 16:26:30
DERIM 39,62 2,91 16:27:11
DESA 15,12 0,53 16:27:22
DESPC 46,82 9,96 16:22:19
DEVA 69,20 4,53 16:26:20
DGATE 106,40 9,97 16:17:51
DGGYO 31,22 -0,64 15:58:38
DGNMO 9,38 -0,21 16:21:00
DIRIT 28,02 4,16 13:55:03
DITAS 34,32 3,37 16:26:58
DMRGD 7,49 9,34 16:27:26
DMSAS 9,41 1,07 16:25:02
DNISI 20,78 2,16 16:22:13
DOAS 188,30 1,56 16:26:55
DOCO 9.785,00 0,23 16:21:43
DOFER 35,18 4,33 16:27:14
DOFRB 170,80 0,47 16:27:29
DOGUB 108,20 6,08 16:27:37
DOHOL 24,62 -0,08 16:26:53
DOKTA 25,76 3,12 16:27:20
DSTKF 2.712,50 -1,54 16:25:49
DUNYH 116,60 -0,68 16:27:27
DURDO 5,07 1,40 16:27:16
DURKN 21,30 0,47 16:24:42
DYOBY 18,25 1,96 16:27:15
DZGYO 8,24 1,73 16:26:42
EBEBK 75,65 0,53 16:26:54
ECILC 86,90 1,34 16:27:28
ECOGR 38,76 -2,02 16:27:10
ECZYT 395,25 6,82 16:27:18
EDATA 24,34 5,09 16:27:30
EDIP 41,22 4,35 16:27:16
EFOR 12,52 3,47 16:27:29
EGEEN 6.647,50 3,50 16:25:57
EGEGY 31,74 1,28 16:27:27
EGEPO 18,91 2,05 16:24:19
EGGUB 131,00 2,66 16:27:20
EGPRO 40,78 1,54 16:27:23
EGSER 3,24 1,89 16:27:13
EKGYO 21,82 2,83 16:27:34
EKIZ 93,85 -0,95 13:55:03
EKOS 7,63 6,27 16:27:16
EKSUN 6,44 6,10 16:27:29
ELITE 34,84 4,12 16:27:16
EMKEL 24,80 -0,96 16:27:15
EMNIS 173,80 10,00 13:55:03
EMPAE 48,40 10,00 16:26:36
ENDAE 16,56 -0,42 16:27:18
ENERY 8,99 -0,11 16:26:59
ENJSA 119,20 1,45 16:27:34
ENKAI 112,40 1,72 16:27:22
ENPRA 82,00 1,42 13:55:03
ENSRI 12,42 -9,93 16:26:54
ENTRA 11,38 2,52 16:27:30
EPLAS 6,41 0,31 16:27:29
ERBOS 210,10 0,10 16:26:23
ERCB 60,65 1,08 16:26:55
EREGL 38,32 1,70 16:27:28
ERSU 26,38 5,10 16:22:27
ESCAR 54,65 -1,89 16:27:19
ESCOM 5,83 0,17 16:27:34
ESEN 3,83 1,86 16:27:19
ETILR 6,21 1,97 16:26:15
ETYAT 8,06 0,75 16:20:24
EUHOL 12,80 1,59 13:55:03
EUKYO 7,30 2,67 16:22:49
EUPWR 61,10 -0,41 16:27:14
EUREN 5,11 0,20 16:27:10
EUYO 5,54 1,28 16:23:34
EYGYO 2,77 0,73 16:27:34
FADE 15,66 1,69 16:27:07
FENER 3,56 2,89 16:27:17
FLAP 13,55 -2,52 16:23:46
FMIZP 309,75 3,42 16:27:30
FONET 5,90 8,86 16:27:28
FORMT 2,82 0,36 16:27:13
Menkul Fiyat % Zaman
FORTE 102,50 1,79 16:27:30
FRIGO 9,25 -2,01 16:26:14
FRMPL 35,66 6,00 16:27:28
FROTO 99,20 0,20 16:27:37
FZLGY 15,03 1,35 16:27:29
GARAN 138,00 1,02 16:27:34
GARFA 30,24 1,14 16:27:16
GATEG 306,00 -3,77 14:00:00
GEDIK 5,77 1,58 16:27:14
GEDZA 33,04 -3,17 16:27:16
GENIL 9,74 9,93 16:27:25
GENKM 14,62 2,52 16:27:29
GENTS 8,50 1,19 16:27:37
GEREL 39,88 4,40 16:27:18
GESAN 57,40 1,59 16:27:30
GIPTA 83,10 0,85 16:27:23
GLBMD 12,06 0,33 16:20:39
GLCVY 64,15 1,10 16:27:19
GLDTR 582,00 1,26 16:26:24
GLRMK 195,50 0,10 16:27:14
GLRYH 4,22 3,69 16:26:55
GLYHO 16,06 2,88 16:25:22
GMSTR 728,50 4,71 16:27:33
GMTAS 40,32 -3,17 16:26:18
GOKNR 22,12 0,82 16:26:21
GOLTS 374,00 0,67 16:23:16
GOODY 16,49 3,65 16:27:00
GOZDE 20,94 2,35 16:26:29
GRNYO 19,00 3,88 16:27:23
GRSEL 326,00 1,56 16:27:27
GRTHO 247,90 0,73 16:27:30
GSDDE 16,78 -3,56 16:27:29
GSDHO 5,59 -4,61 16:27:12
GSRAY 1,18 0,85 16:27:23
GUBRF 597,00 2,40 16:27:15
GUNDG 892,50 4,02 16:27:12
GWIND 28,92 1,47 16:27:26
GZNMI 72,50 1,75 16:27:16
HALKB 40,18 5,40 16:27:24
HALKS 1.243,86 0,50 16:26:30
HATEK 16,81 3,64 16:27:30
HATSN 49,38 -0,04 16:27:23
HDFGS 3,58 3,47 16:26:39
HEDEF 146,80 1,24 16:27:25
HEKTS 4,04 9,78 16:26:22
HKTM 14,60 3,18 16:26:38
HLGYO 6,15 0,65 16:27:16
HOROZ 83,65 2,83 16:27:22
HRKET 81,20 -0,61 16:27:29
HTTBT 43,16 1,60 16:27:10
HUBVC 3,75 -0,79 16:26:29
HUNER 3,33 1,22 16:27:25
HURGZ 9,00 -0,11 16:26:47
ICBCT 17,22 1,00 16:27:01
ICUGS 6,70 6,35 16:26:53
IDGYO 3,29 -0,30 16:25:26
IEYHO 100,50 0,00 16:25:09
IHAAS 76,75 -3,22 16:27:25
IHEVA 2,27 0,44 16:13:40
IHGZT 1,52 0,00 16:25:39
IHLAS 2,31 2,67 16:26:47
IHLGM 2,37 0,85 16:27:25
IHYAY 1,87 0,54 16:22:07
IMASM 3,66 -3,43 16:27:15
INDES 11,13 3,15 16:27:30
INFO 3,65 0,55 16:27:19
INGRM 479,00 4,30 16:26:43
INTEK 244,00 1,41 13:55:03
INTEM 294,00 1,12 16:27:16
INVEO 7,80 4,00 16:27:00
INVES 572,00 -0,44 16:27:02
ISATR 4.950.000,00 0,00 09:55:10
ISBIR 83,00 -0,90 14:00:00
ISBTR 419.955,00 -0,01 09:55:11
ISCTR 14,76 1,86 16:27:17
ISDMR 56,50 6,60 16:26:52
ISFIN 20,34 -0,39 16:24:33
ISGLK 719,50 0,49 16:27:12
ISGSY 119,50 -1,16 16:26:40
ISGYO 20,46 0,59 16:26:03
ISKPL 22,30 -0,89 16:27:35
ISKUR 2.702.000,00 0,00 09:55:10
ISMEN 43,36 0,79 16:27:27
ISSEN 8,48 1,44 16:27:26
ISYAT 8,70 0,23 16:26:20
IZENR 10,57 0,19 16:27:12
IZFAS 60,40 -0,25 16:27:19
IZINV 72,45 1,97 16:27:37
IZMDC 8,07 9,95 16:26:03
JANTS 17,74 1,20 16:27:12
KAPLM 635,50 -4,44 16:27:28
KAREL 12,76 -1,47 16:27:01
KARSN 12,11 3,33 16:27:21
KARTN 126,00 4,22 16:27:24
KATMR 3,11 5,78 16:27:29
KAYSE 5,02 -1,95 16:27:29
KBORU 27,38 2,47 16:27:19
KCAER 12,72 2,09 16:27:29
KCHOL 210,40 -0,05 16:27:27
KENT 415,00 2,09 12:55:15
KERVN 4,50 6,89 13:55:03
KFEIN 9,39 2,51 16:27:10
KGYO 12,45 -2,35 16:27:23
KIMMR 17,24 4,11 16:24:45
KLGYO 5,29 1,15 16:26:49
KLKIM 36,46 3,23 16:27:29
KLMSN 35,76 0,28 16:27:24
KLNMA 9,55 -0,10 13:55:03
KLRHO 112,50 1,08 16:27:37
KLSER 29,46 0,55 16:27:30
KLSYN 12,73 1,92 16:27:03
KLYPV 60,05 1,95 16:27:09
KMPUR 22,68 3,47 16:27:34
KNFRT 12,14 2,19 16:24:19
KOCMT 2,71 1,12 16:27:01
KONKA 17,11 4,39 16:27:27
KONTR 10,17 4,31 16:27:35
KONYA 4.327,50 0,99 16:27:30
KOPOL 5,98 2,75 16:26:38
KORDS 66,25 0,84 16:26:31
KOTON 15,66 1,03 16:27:10
KRDMA 39,04 -1,31 16:27:07
KRDMB 85,95 -5,18 16:27:34
KRDMD 40,04 0,35 16:27:22
KRGYO 2,95 1,72 16:21:18
KRONT 21,20 1,73 16:27:10
KRPLS 9,85 5,46 16:26:50
KRSTL 10,49 9,96 16:22:18
KRTEK 24,84 0,32 16:15:44
KRVGD 3,10 0,32 16:26:33
KSTUR 3.062,50 0,00 13:55:03
KTLEV 113,00 -1,99 16:27:31
KTSKR 118,30 -3,51 16:26:44
KUTPO 100,80 1,97 16:26:00
KUVVA 150,00 5,63 16:27:31
KUYAS 87,80 1,39 16:26:09
KZBGY 3,45 1,17 16:27:01
KZGYO 27,64 8,56 16:27:28
LIDER 112,70 4,26 16:26:29
LIDFA 3,70 6,63 16:26:38
LILAK 35,80 1,65 16:27:30
LKMNH 16,15 4,73 16:27:12
LMKDC 36,48 -0,92 16:26:50
LOGO 158,80 2,45 16:27:37
LRSHO 3,99 -0,75 16:25:45
LUKSK 110,30 2,04 16:25:48
LXGYO 18,09 3,43 16:27:16
LYDHO 197,20 1,13 16:26:22
LYDYE 16.285,00 -0,03 16:25:04
MAALT 1.102,00 0,46 16:27:31
MACKO 44,36 0,82 16:26:53
MAGEN 62,60 -3,17 16:27:37
MAKIM 17,51 2,28 16:27:34
MAKTK 14,45 0,35 16:27:24
MANAS 28,94 -2,23 16:27:25
MARBL 14,26 1,71 16:27:19
MARKA 53,35 0,38 16:27:33
MARMR 2,86 0,35 16:27:28
MARTI 2,25 0,90 16:27:29
MAVI 45,28 3,24 16:27:27
MCARD 184,20 3,72 16:27:37
MEDTR 32,22 6,34 16:27:23
MEGAP 2,57 -2,28 13:55:03
MEGAP 2,57 -2,28 13:55:03
MEGMT 85,50 0,35 16:27:23
MEKAG 4,14 2,22 16:27:31
MEPET 22,58 -0,18 16:22:18
MERCN 25,54 6,06 16:27:35
MERIT 17,31 2,97 16:27:24
MERKO 2,50 6,38 16:27:30
METRO 6,81 2,87 16:27:13
MEYSU 21,94 9,97 16:27:31
MGROS 691,00 1,10 16:27:26
MHRGY 3,89 2,64 16:21:39
MIATK 47,46 9,00 16:27:37
MMCAS 85,50 8,23 13:55:03
MNDRS 13,26 1,22 16:27:37
MNDTR 6,37 0,95 16:27:19
MOBTL 12,84 0,31 16:26:32
MOGAN 15,25 -1,80 16:27:14
MOPAS 41,72 2,41 16:27:30
MPARK 492,00 8,37 16:27:18
MRGYO 1,90 2,15 16:26:34
MRSHL 1.654,00 0,55 16:27:18
MSGYO 6,78 -1,45 16:22:15
MTRKS 24,50 0,33 16:27:16
MTRYO 10,55 -1,59 16:26:42
MZHLD 6,59 -1,64 16:26:54
NATEN 7,08 1,00 16:26:59
NETAS 69,60 3,49 16:27:30
NETCD 141,30 1,87 16:27:28
NIBAS 6,01 0,00 16:25:52
NPTLR 45,93 0,28 15:52:48
NTGAZ 12,51 -0,64 16:27:16
NTHOL 40,70 2,16 16:27:11
NUGYO 10,05 3,18 16:26:34
NUHCM 246,20 0,57 16:26:16
OBAMS 8,45 0,12 16:27:26
OBASE 40,52 1,66 16:26:21
ODAS 8,01 5,39 16:26:41
ODINE 1.201,00 1,09 16:27:27
OFSYM 65,10 9,97 16:27:34
ONCSM 287,00 4,65 16:27:21
ONRYT 70,15 2,26 16:27:19
OPK30 74,70 -1,01 16:27:19
OPT25 54,78 0,77 16:24:41
OPTGY 177,30 1,60 16:27:19
OPTLR 56,80 0,42 16:13:07
OPX30 88,86 0,00 16:26:59
ORCAY 4,25 -1,85 16:24:15
ORGE 84,30 0,84 16:27:27
ORMA 179,60 4,42 13:55:03
OSMEN 7,95 2,19 16:26:56
OSTIM 3,00 4,53 16:25:56
OTKAR 393,75 5,07 16:27:19
OTTO 305,00 2,69 16:26:53
OYAKC 24,88 1,39 16:26:12
OYAYO 55,55 2,87 16:24:28
OYLUM 8,93 0,22 16:26:00
OYYAT 55,40 0,64 16:23:50
OZATD 546,00 9,97 16:16:18
OZGYO 2,34 3,08 16:23:46
OZKGY 13,60 5,51 16:27:21
OZKGY 13,60 5,51 16:27:21
OZRDN 33,10 0,18 16:25:43
OZSUB 29,56 4,60 16:27:24
OZYSR 12,72 5,47 16:27:30
PAGYO 143,00 1,27 16:27:26
PAHOL 1,56 0,65 16:27:34
PAMEL 91,15 1,79 16:26:44
PAPIL 17,14 3,32 16:27:14
Menkul Fiyat % Zaman
PARSN 85,45 1,18 16:26:30
PASEU 106,40 -2,74 16:27:14
PATEK 27,64 9,51 16:27:28
PCILT 31,22 1,76 16:26:53
PEKGY 16,69 -1,94 16:27:27
PENGD 14,84 -0,07 16:23:38
PENTA 15,22 1,47 16:27:34
PETKM 23,54 -2,40 16:27:14
PETUN 13,77 2,38 16:26:40
PGSUS 186,90 1,41 16:27:26
PINSU 11,84 1,20 16:27:29
PKART 169,20 3,36 16:26:41
PKENT 158,20 2,59 16:25:42
PLTUR 27,54 1,25 16:27:11
PNLSN 48,52 5,30 16:27:26
PNSUT 14,50 0,28 16:26:28
POLHO 21,20 0,95 16:26:41
POLTK 5.610,00 2,09 16:26:59
PRDGS 8,97 -3,55 16:26:57
PRKAB 39,40 1,44 16:27:12
PRKME 22,10 8,97 16:27:27
PRZMA 42,50 8,81 13:55:03
PSDTC 137,00 -1,44 16:25:00
PSGYO 3,19 4,59 16:27:28
QNBFK 39,60 0,25 13:55:03
QNBTR 247,00 2,07 13:55:03
QTEMZ 380,10 -0,03 16:27:13
QUAGR 3,79 2,99 16:26:58
RALYH 380,00 2,36 16:27:27
RAYSG 203,30 0,69 16:27:01
REEDR 7,98 3,10 16:27:27
RGYAS 188,30 3,35 16:27:03
RNPOL 2,76 0,73 16:25:44
RODRG 27,70 1,76 16:24:20
RTALB 3,59 8,46 16:27:31
RUBNS 36,22 2,55 16:27:24
RUZYE 13,60 -2,65 16:25:50
RYGYO 31,86 0,95 16:27:26
RYSAS 20,02 -0,40 16:27:24
SAFKR 25,26 1,36 16:25:43
SAHOL 100,30 -0,40 16:27:27
SAMAT 5,69 1,25 16:27:22
SANEL 40,38 9,97 16:17:13
SANFM 7,71 1,72 16:27:18
SANKO 23,26 0,87 16:26:35
SARKY 28,20 1,73 16:26:51
SASA 3,29 6,82 16:27:30
SAYAS 53,35 5,64 16:27:25
SDTTR 259,25 -2,35 16:27:14
SEGMN 58,40 3,00 16:27:24
SEGYO 5,19 6,13 16:26:39
SEKFK 12,34 1,23 16:26:17
SEKUR 8,02 -1,60 16:27:19
SELEC 109,40 4,89 16:26:59
SELVA 2,48 -0,80 16:27:31
SERNT 8,70 1,75 16:27:34
SEYKM 5,17 -3,36 16:23:37
SILVR 2,54 0,40 16:27:08
SISE 49,42 -0,40 16:27:37
SKBNK 14,19 10,00 16:26:22
SKTAS 3,80 4,97 16:26:44
SKYLP 341,25 -1,09 16:25:03
SKYMD 14,50 4,39 16:27:14
SMART 37,62 2,90 16:26:54
SMRTG 8,59 2,14 16:26:25
SMRVA 18,94 0,74 16:27:22
SNGYO 3,81 2,70 16:27:25
SNICA 4,42 6,51 16:27:10
SNPAM 24,72 7,48 13:55:03
SODSN 10,00 -1,38 13:55:03
SOKE 20,52 -1,82 16:26:42
SOKM 55,30 2,31 16:27:00
SONME 141,40 2,09 16:26:36
SRVGY 3,54 0,85 16:23:41
SUMAS 422,25 9,96 13:55:03
SUNTK 37,68 0,11 16:26:49
SURGY 73,55 0,75 16:27:15
SUWEN 9,00 0,90 16:25:32
SVGYO 19,35 2,06 16:27:10
TABGD 272,75 1,02 16:26:37
TARKM 521,00 8,60 16:27:37
TATEN 16,34 7,93 16:27:28
TATGD 21,28 7,42 16:27:16
TAVHL 287,75 -0,69 16:27:33
TBORG 147,70 1,79 16:25:20
TCELL 118,90 1,02 16:27:26
TCKRC 112,10 3,70 16:27:13
TDGYO 17,04 -1,79 16:22:51
TEHOL 25,34 0,24 16:27:30
TEKTU 12,66 5,76 16:27:10
TERA 248,60 3,03 16:27:30
TEZOL 19,83 1,33 16:27:30
TGSAS 160,10 -1,36 16:26:36
THYAO 314,00 1,37 16:27:19
TKFEN 149,80 5,49 16:27:28
TKNSA 23,36 0,26 16:27:13
TLMAN 98,45 3,09 16:27:26
TMPOL 395,25 -9,97 16:26:56
TMSN 104,80 0,77 16:27:11
TNZTP 29,12 4,75 16:27:12
TOASO 320,50 2,56 16:27:00
TRALT 42,94 2,09 16:27:37
TRCAS 49,26 -1,08 16:24:44
TRENJ 92,95 0,98 16:27:17
TRGYO 105,20 3,75 16:27:19
TRHOL 1.305,00 -1,95 16:24:48
TRILC 4,02 3,88 16:27:25
TRMET 121,60 2,10 16:27:13
TSGYO 7,10 1,87 16:27:28
TSKB 12,55 5,02 16:26:50
TSPOR 1,00 0,00 16:27:20
TTKOM 66,15 0,76 16:27:20
TTRAK 454,50 0,72 16:26:59
TUCLK 4,31 1,41 16:27:29
TUKAS 2,58 1,18 16:27:27
TUPRS 260,00 -4,06 16:27:37
TUREX 9,04 -0,44 16:27:22
TURGG 37,62 0,59 16:26:08
TURSG 14,66 3,82 16:27:29
UCAYM 30,26 1,89 16:27:30
UFUK 1.479,00 0,20 16:23:32
ULAS 29,80 2,41 16:24:04
ULKER 129,60 0,39 16:27:10
ULUFA 4,13 0,98 16:26:15
ULUSE 262,50 5,80 16:27:30
ULUUN 9,39 0,97 16:27:25
UNLU 14,34 2,87 16:24:41
USAK 1,76 1,15 16:27:24
USDTR 4.239,00 0,02 16:09:52
VAKBN 32,36 2,86 16:27:20
VAKFA 14,25 4,01 16:26:12
VAKFN 1,86 1,09 16:24:10
VAKKO 83,95 0,72 16:27:24
VANGD 93,05 -1,01 16:22:12
VBTYZ 24,76 9,95 16:21:37
VERTU 40,20 1,11 16:27:14
VERUS 510,50 0,29 16:27:02
VESBE 7,23 1,83 16:27:35
VESTL 28,64 1,42 16:26:04
VKFYO 34,34 -1,44 16:26:23
VKGYO 2,83 1,07 16:24:35
VKING 27,68 0,22 16:27:23
VRGYO 2,44 0,41 16:23:46
VSNMD 88,35 1,55 16:27:27
YAPRK 14,72 1,03 16:27:29
YATAS 47,70 2,14 16:26:46
YAYLA 28,12 -1,54 16:27:22
YBTAS 18,17 0,39 13:55:03
YEOTK 72,00 8,03 16:26:58
YESIL 1,63 0,62 16:26:53
YGGYO 241,50 0,46 16:23:18
YIGIT 24,96 1,30 16:27:03
YKBNK 38,60 2,22 16:27:08
YKSLN 3,40 1,80 16:27:17
YONGA 58,00 0,78 13:55:03
YUNSA 8,60 2,75 16:27:07
YYAPI 1,17 -1,68 13:55:03
YYLGD 12,59 1,70 16:27:27
Z30EA 208,75 1,04 16:25:10
Z30KE 181,50 1,20 16:25:31
Z30KP 261,30 2,43 16:27:02
ZEDUR 9,78 3,60 16:27:16
ZELOT 129,60 1,57 16:20:10
ZERGY 22,48 3,50 16:27:28
ZGOLD 726,50 0,97 16:25:48
ZGYO 31,34 1,03 16:27:22
ZOREN 3,19 0,63 16:27:26
ZPBDL 264,00 -0,56 16:25:10
ZPLIB 206,70 1,65 16:27:12
ZPT10 127,00 -9,32 16:27:27
ZPX30 223,20 -0,18 16:26:53
ZRE20 190,25 0,63 16:25:09
ZRGYO 21,92 0,64 16:21:12
ZSR25 51,12 0,91 16:17:42
ZTLRF 1.224,50 0,33 16:20:42
ZTLRK 1.223,50 0,37 16:26:58
ZTM25 196,35 0,85 16:22:01