• %
  • %
  • %
  • %
  • %
  • %
  • /TL
    %
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 4,85 2,97 18:08:58
A1YEN 1,84 4,55 18:10:00
AAGYO 8,70 2,72 18:10:00
ACSEL 93,20 0,76 18:05:07
ADEL 27,92 1,23 18:10:00
ADESE 0,73 1,39 18:08:21
ADGYO 51,75 4,80 18:08:12
AEFES 18,83 -1,93 18:09:28
AFYON 11,40 0,88 18:10:00
AGESA 240,70 -0,54 18:05:05
AGHOL 34,14 0,35 18:09:27
AGROT 1,58 0,00 18:09:19
AGYO 7,06 -2,22 18:09:27
AHGAZ 44,00 5,77 18:08:25
AHSGY 12,06 -1,31 18:10:00
AKBNK 73,10 0,90 18:10:00
AKCNS 190,00 -2,61 18:08:29
AKENR 9,20 1,55 18:08:43
AKFGY 2,51 4,58 18:08:01
AKFIS 13,26 -7,27 18:10:00
AKFYE 3,56 2,01 18:08:41
AKGRT 5,57 1,64 18:05:07
AKHAN 26,80 -1,40 18:08:01
AKMGY 229,00 0,22 18:05:07
AKSA 10,91 1,49 18:09:11
AKSEN 68,60 2,08 18:10:00
AKSGY 9,41 -0,84 18:10:00
AKSUE 17,93 4,12 18:05:05
AKYHO 1,77 4,12 18:10:01
ALARK 108,80 1,30 18:08:29
ALBRK 8,60 0,82 18:08:13
ALBTN 24,36 0,41 18:10:00
ALCAR 654,00 0,77 18:05:07
ALCTL 92,70 2,94 18:10:00
ALFAS 33,88 2,54 18:05:07
ALGYO 3,14 0,96 18:10:00
ALKA 6,80 0,15 18:09:43
ALKIM 13,28 0,30 18:10:00
ALKLC 307,50 -9,96 18:10:00
ALTNY 13,97 0,94 18:09:46
ALVES 0,63 1,61 18:10:01
ANELE 85,15 -9,99 18:05:07
ANGEN 7,41 0,41 18:05:07
ANHYT 103,50 0,19 18:08:01
ANSGR 25,96 -3,78 18:10:00
APBDL 39,35 -0,33 18:10:00
APGLD 551,50 -0,63 18:10:00
APLIB 46,96 0,56 18:10:00
APMDL 27,35 -1,44 18:10:00
APX30 39,93 0,28 18:10:00
ARASE 99,60 -4,78 18:08:25
ARCLK 88,00 1,27 18:08:14
ARDYZ 66,65 7,50 18:08:48
ARENA 16,60 1,10 18:10:00
ARFYE 14,50 0,90 18:08:01
ARMGD 134,90 -9,95 18:08:01
ARSAN 3,70 7,87 18:10:00
ARTMS 33,18 -2,41 18:10:00
ARZUM 1,25 -1,57 18:10:00
ASELS 374,50 -0,93 18:09:24
ASGYO 9,92 1,12 18:10:00
ASTOR 258,25 -1,34 18:09:39
ASUZU 45,00 2,23 18:08:01
ATAGY 9,03 1,01 18:10:01
ATAKP 36,08 3,44 18:10:00
ATATP 241,80 -1,10 18:09:12
ATATR 7,51 -9,95 18:10:00
ATEKS 84,00 0,12 18:10:01
ATLAS 5,76 -4,64 18:08:01
ATSYH 82,40 -9,99 18:08:01
AVGYO 15,68 3,29 18:08:06
AVHOL 27,02 1,20 18:08:01
AVOD 3,38 0,60 18:05:05
AVPGY 54,15 0,28 18:09:04
AVTUR 10,38 4,01 18:09:37
AYCES 399,75 -1,48 18:05:07
AYDEM 23,80 3,75 18:08:17
AYEN 28,00 1,89 18:05:07
AYES 22,96 -0,61 18:10:01
AYGAZ 301,75 -3,13 18:10:00
AZTEK 3,60 -10,00 18:10:00
BAGFS 24,00 1,87 18:05:07
BAHKM 190,00 1,77 18:10:00
BAKAB 33,92 2,48 18:10:00
BALAT 59,50 0,17 18:10:01
BALSU 6,64 -3,49 18:09:38
BANVT 136,30 -1,02 17:58:40
BARMA 6,79 1,80 18:09:05
BASCM 11,01 2,42 18:09:03
BASGZ 41,20 -1,10 18:09:03
BAYRK 3,19 -2,15 18:10:00
BEGYO 3,00 9,89 18:09:22
BERA 12,09 1,51 18:08:07
BESLR 11,64 0,61 18:10:00
BESTE 22,98 -5,04 18:09:28
BETAE 63,95 4,49 18:08:36
BEYAZ 19,59 1,08 18:08:11
BFREN 115,00 1,77 18:09:29
BIENY 16,40 -1,97 18:05:07
BIGCH 4,23 2,42 18:10:00
BIGEN 92,80 -9,99 18:10:00
BIGTK 181,20 -9,99 18:08:01
BIMAS 430,25 -0,64 18:09:43
BINBN 110,10 -9,98 18:05:05
BINHO 6,59 3,78 18:09:46
BIOEN 11,70 -9,93 18:05:07
BIZIM 21,36 1,52 18:10:00
BJKAS 1,85 6,94 18:10:00
BKRGY 6,40 -1,23 18:10:00
BLCYT 1,65 -0,60 18:10:00
BLUME 32,74 0,99 18:08:17
BMSCH 9,05 -1,74 18:10:00
BMSTL 44,86 -0,53 18:10:00
BNTAS 5,50 2,23 18:09:03
BOBET 17,20 1,78 18:10:00
BORLS 2,10 -2,33 17:59:07
BORSK 5,67 2,16 18:09:43
BOSSA 6,44 -7,47 18:10:00
BRISA 73,30 2,88 18:10:00
BRKO 7,49 0,00 18:08:15
BRKSN 6,75 1,96 18:10:01
BRKVY 63,75 4,51 18:10:00
BRLSM 13,71 0,37 18:08:01
BRMEN 7,53 -5,16 18:10:01
BRSAN 669,00 1,52 18:09:27
BRYAT 1.562,00 1,96 18:08:01
BSOKE 11,60 -9,94 18:05:07
BTCIM 2,36 -9,92 18:10:00
BUCIM 5,21 3,37 18:08:52
BULGS 17,07 -9,97 18:05:07
BURCE 26,42 -1,56 18:10:00
BURVA 457,75 -9,98 18:05:07
BVSAN 86,50 0,93 18:08:01
BYDNR 21,34 -7,14 18:10:00
CANTE 1,17 5,41 18:10:00
CASA 53,50 -1,47 18:08:16
CATES 37,26 -9,96 18:10:00
CCOLA 78,60 -1,87 18:08:44
CELHA 25,80 5,74 18:10:00
CEMAS 3,40 4,29 18:05:07
CEMTS 8,08 4,26 18:10:00
CEMZY 9,34 -9,93 18:09:29
CEOEM 27,38 -9,99 18:05:05
CGCAM 23,70 2,16 18:08:48
CIMSA 42,92 2,88 18:08:42
CITAS 94,00 -9,96 18:10:00
CLEBI 1.429,00 0,78 18:10:00
CMBTN 1.410,00 0,71 18:08:29
CMENT 222,00 5,16 18:10:01
CONSE 1,84 0,55 18:08:55
COSMO 93,10 -0,21 18:10:01
CRDFA 13,65 -9,96 18:09:50
CRFSA 272,00 9,94 18:08:48
CUSAN 19,75 1,07 18:05:07
CVKMD 14,06 5,71 18:08:13
CWENE 24,60 5,13 18:09:28
DAGI 6,28 3,63 18:05:07
DAPGM 4,85 -6,01 18:10:00
DARDL 1,30 1,56 18:10:00
DCTTR 3,91 -2,25 18:10:00
DENGE 2,00 -1,48 18:09:02
DERHL 1,70 1,80 18:09:22
DERIM 29,22 -2,01 18:05:07
DESA 8,84 -0,11 18:08:35
DESPC 32,80 1,99 18:10:00
DEVA 102,20 5,69 18:08:10
DGATE 63,35 -1,93 18:10:00
DGGYO 28,90 4,71 18:10:01
DGNMO 4,97 -6,05 18:08:39
DIRIT 20,80 0,00 18:08:01
DITAS 9,90 -9,92 18:10:00
DMRGD 9,03 -9,97 18:10:00
DMSAS 5,35 -3,25 18:08:18
DNISI 4,23 1,93 18:10:00
DOAS 158,50 2,59 18:10:00
DOCO 10.657,50 0,26 18:10:00
DOFER 23,02 -1,62 18:10:00
DOFRB 84,50 2,74 18:10:00
DOGUB 35,28 -9,95 18:09:40
DOHOL 20,26 2,12 18:10:00
DOKTA 19,15 -0,31 18:10:00
DSTKF 1.608,00 -9,97 18:10:00
DUNYH 61,10 -9,95 18:05:06
DURDO 4,67 9,88 18:10:00
DURKN 12,71 -5,85 18:10:00
DYOBY 11,34 1,07 18:05:06
DZGYO 6,75 0,60 18:10:00
EBEBK 81,10 0,25 18:08:57
ECILC 63,10 9,93 17:58:20
ECOGR 31,62 3,88 18:05:07
ECZYT 232,60 9,98 18:10:00
EDATA 10,10 -9,98 18:05:07
EDIP 30,80 0,00 18:10:00
EFOR 15,84 -9,95 18:08:01
EGEEN 5.155,00 9,39 18:08:01
EGEGY 15,29 4,08 18:09:21
EGEPO 7,11 -0,70 17:59:58
EGGUB 104,60 5,66 17:59:53
EGPRO 34,76 2,60 18:08:58
EGSER 2,68 3,08 18:09:14
EKDMR 33,96 -3,90 18:09:38
EKGYO 19,49 1,51 18:09:15
EKIM 14,52 -0,82 18:10:00
EKIZ 46,20 2,67 18:10:01
EKOS 3,97 1,53 18:08:01
EKSUN 4,46 1,13 18:08:01
ELITE 21,32 0,09 18:05:07
EMKEL 8,83 -3,29 18:09:37
EMNIS 139,30 3,19 18:09:34
EMPAE 51,80 0,39 18:10:00
ENDAE 14,80 1,16 18:10:00
ENERY 12,61 6,50 18:09:10
ENJSA 109,10 0,09 18:09:19
ENKAI 86,75 0,52 18:10:00
ENPRA 42,98 -1,33 18:09:40
ENSRI 3,42 -1,44 17:59:58
ENTRA 4,08 2,51 18:10:00
EPLAS 5,48 1,67 18:08:11
ERBOS 124,70 0,81 18:08:01
ERCB 39,22 0,77 18:09:26
EREGL 37,82 1,18 18:09:44
ERSU 14,15 -9,99 18:10:01
ESCAR 27,24 -9,98 18:10:00
ESCOM 4,56 -0,44 18:10:00
ESEN 2,89 -0,69 18:09:44
ETILR 5,90 1,72 18:09:56
ETYAT 7,57 -9,99 18:09:54
EUHOL 7,15 -0,83 18:10:01
EUKYO 10,14 -9,95 18:10:01
EUPWR 68,25 5,81 18:09:20
EUREN 3,19 1,92 18:09:28
EUYO 3,60 -2,44 18:10:01
EYGYO 2,15 -3,15 18:09:32
FADE 12,17 0,50 18:08:22
FENER 2,53 -1,94 18:10:00
FLAP 12,20 6,92 18:10:01
FMIZP 258,50 -0,58 18:05:07
FONET 4,23 3,68 18:10:00
FORMT 1,13 -4,24 18:09:21
FORTE 99,00 1,85 18:09:05
FRIGO 1,71 0,00 18:10:00
Menkul Fiyat % Zaman
FRMPL 25,08 4,94 18:09:38
FROTO 79,20 1,73 18:10:00
FZLGY 7,57 1,47 18:09:58
GARAN 133,90 0,60 18:10:00
GARFA 24,76 1,89 18:08:01
GATEG 176,80 -9,98 18:10:01
GEDIK 5,23 -1,88 18:10:00
GEDZA 23,96 0,67 18:08:01
GENIL 7,48 1,77 18:10:00
GENKM 8,34 3,47 18:10:00
GENTS 4,47 0,22 18:09:56
GEREL 25,18 -2,33 18:10:00
GESAN 50,05 9,90 18:10:00
GIPTA 40,50 -9,98 18:10:00
GLBMD 10,43 7,19 18:09:59
GLCVY 46,46 0,74 18:09:09
GLDTR 567,75 -0,57 18:08:16
GLRMK 145,30 3,49 18:09:49
GLRYH 2,04 3,55 18:10:00
GLYHO 15,95 2,77 18:09:57
GMSTR 620,00 -0,48 18:09:46
GMTAS 48,80 6,09 18:10:00
GOKNR 15,50 -1,59 18:09:50
GOLDA 9,86 0,31 18:09:56
GOLTS 265,00 2,22 18:08:14
GOODY 2,32 0,00 18:10:00
GOZDE 19,95 1,17 18:10:00
GRNYO 8,47 -5,04 18:08:53
GRSEL 279,25 4,30 18:10:00
GRTHO 130,30 -9,95 18:10:00
GSDDE 12,40 1,64 18:08:37
GSDHO 4,17 2,46 18:08:02
GSRAY 0,91 0,00 18:09:52
GUBRF 440,00 -0,79 18:08:51
GUNDG 434,00 -9,96 18:09:59
GWIND 21,38 2,79 18:09:08
GZNMI 36,48 -3,49 18:10:00
HALKB 46,58 -1,40 18:10:00
HALKS 1.092,40 -0,09 18:00:10
HATEK 10,46 -4,47 18:09:26
HATSN 35,48 -9,99 18:09:54
HDFGS 1,25 -9,42 18:09:32
HEDEF 15,68 -9,99 18:09:59
HEKTS 2,29 0,88 18:09:57
HKTM 10,89 0,74 18:10:00
HLGYO 4,13 4,03 18:08:51
HOROZ 47,36 3,14 18:09:53
HRKET 7,21 4,34 18:09:58
HTTBT 31,16 1,37 18:10:00
HUBVC 1,74 -1,14 18:10:01
HUNER 4,17 8,03 18:10:00
HURGZ 6,43 -0,92 18:10:00
ICBCT 16,70 0,48 18:09:59
ICUGS 2,11 -9,83 18:10:00
IDGYO 2,38 -2,86 18:10:01
IEYHO 135,90 -10,00 18:09:56
IHAAS 34,92 -6,63 18:10:00
IHEVA 1,67 0,00 18:08:01
IHGZT 1,05 0,00 18:09:59
IHLAS 0,95 -2,06 18:09:55
IHLGM 1,35 -1,46 18:09:54
IHYAY 1,04 -2,80 18:08:01
IMASM 1,79 0,56 18:10:00
INDES 10,81 2,95 18:09:09
INFO 1,45 -9,94 18:09:57
INGRM 319,00 0,16 18:10:00
INTEK 175,60 1,62 18:10:01
INTEM 214,90 0,89 18:09:19
INTET 52,80 2,13 18:09:50
INVEO 6,26 -1,57 18:09:55
INVES 752,00 0,47 18:10:00
ISATR 4.950.000,00 0,00 18:10:01
ISBIR 63,55 0,87 18:10:01
ISBTR 446.497,50 0,00 18:05:07
ISCTR 13,51 -0,37 18:09:59
ISDMR 62,40 0,00 18:08:48
ISFIN 18,84 -0,05 18:09:59
ISGLK 683,00 -0,11 17:51:20
ISGSY 14,49 0,84 18:09:39
ISGYO 24,88 3,24 18:08:03
ISKPL 3,85 -9,84 18:09:52
ISKUR 4.125.000,00 0,00 18:10:01
ISMDL 24,52 -0,16 18:10:00
ISMEN 33,50 -0,48 18:10:00
ISSEN 6,02 0,67 18:08:01
ISVEA 57,45 -9,95 18:09:57
ISX30 25,30 0,28 18:10:00
ISYAT 6,98 2,05 18:08:20
IZENR 4,23 -2,53 18:09:23
IZFAS 30,14 -9,98 18:09:44
IZINV 33,72 -7,82 18:10:00
IZMDC 7,50 7,14 18:08:38
JANTS 14,91 0,40 18:09:55
KAPLM 198,00 -10,00 18:10:00
KARCL 137,70 -10,00 18:10:00
KAREL 6,27 3,12 18:09:38
KARSN 10,06 9,95 18:10:00
KARTN 105,00 -7,16 18:09:42
KATMR 1,66 5,06 18:10:00
KAYSE 3,41 0,29 18:09:58
KBORU 12,60 9,95 18:10:00
KCAER 11,60 6,72 18:10:00
KCHOL 221,10 -0,54 18:09:50
KENT 300,00 -1,88 18:08:25
KERVN 7,64 9,93 18:10:01
KFEIN 6,44 0,94 18:08:01
KGYO 9,56 -9,98 18:10:01
KIMMR 11,46 -0,52 18:09:26
KLGYO 4,15 2,47 18:09:55
KLKIM 23,82 1,88 18:09:03
KLMSN 22,88 -0,44 18:08:49
KLNMA 8,32 -0,60 18:09:03
KLRHO 34,32 -9,97 18:10:01
KLSER 20,42 1,59 18:10:01
KLSYN 13,81 3,06 18:10:01
KLYPV 56,00 -1,75 18:10:01
KMPUR 15,80 3,00 18:10:01
KNFRT 10,70 3,58 18:08:52
KOCMT 2,51 -9,71 18:10:01
KONKA 7,90 3,27 18:08:01
KONTR 2,31 -9,77 18:10:01
KONYA 3.705,00 3,71 18:10:01
KOPOL 3,63 -0,82 18:09:16
KORDS 3,16 2,93 18:08:51
KOTON 11,11 1,74 18:08:12
KPEKS 62,05 -9,94 18:10:00
KRDMA 42,22 -4,00 18:09:57
KRDMB 71,55 -10,00 18:09:36
KRDMD 45,30 -0,22 18:09:26
KRGYO 3,28 1,86 18:08:19
KRONT 19,39 2,00 18:08:28
KRPLS 11,75 1,64 18:10:01
KRSTL 8,03 2,42 18:09:50
KRTEK 5,72 10,00 18:09:19
KRVGD 2,13 4,93 18:09:38
KSTUR 2.100,00 0,00 18:05:07
KTLEV 18,04 -9,98 18:10:01
KTSKR 63,00 3,70 18:10:01
KUTPO 72,20 0,77 18:08:01
KUVVA 115,10 -9,94 18:09:56
KUYAS 41,22 -9,96 18:10:01
KZBGY 1,50 5,63 18:09:43
KZGYO 16,42 -9,98 18:10:01
LIDER 12,80 -9,99 18:09:47
LIDFA 1,63 -1,21 18:10:01
LILAK 25,84 -1,00 18:09:34
LKMNH 12,25 0,91 18:10:01
LMKDC 22,80 1,88 18:10:01
LOGO 145,90 5,12 18:08:02
LRSHO 2,06 -1,90 18:09:35
LUKSK 67,35 -1,17 18:08:12
LXGYO 7,05 3,68 18:09:56
LYDHO 76,20 -9,98 18:08:39
LYDYE 7.565,00 -9,99 18:09:53
MAALT 914,50 0,88 18:10:01
MACKO 28,06 -2,91 18:09:01
MAGEN 22,08 -9,95 18:10:01
MAKIM 12,45 1,14 18:10:01
MAKTK 7,38 0,27 18:09:36
MANAS 19,77 -9,97 18:09:58
MARBL 10,09 1,10 18:08:48
MARMR 1,62 1,25 18:09:39
MARTI 1,81 -9,95 18:09:56
MASFN 39,00 3,78 18:09:58
MAVI 38,50 2,94 18:09:46
MCARD 101,20 0,70 18:09:05
MEDTR 20,06 0,40 18:10:01
MEGAP 1,36 4,62 18:08:56
MEGAP 1,36 4,62 18:08:56
MEGMT 3,24 -9,75 18:10:01
MEKAG 2,33 -0,85 18:08:27
MEPET 19,91 10,00 18:09:30
MERCN 14,76 3,94 18:10:01
MERIT 14,59 0,90 18:10:01
MERKO 1,02 0,00 18:10:01
METEN 18,34 2,23 18:08:13
METRO 6,70 3,40 18:10:01
MEYSU 8,45 2,05 18:09:48
MGROS 539,00 0,19 18:10:01
MHRGY 1,91 -1,55 18:10:01
MIATK 20,52 -9,92 18:10:01
MMCAS 23,00 -9,95 18:05:07
MNDRS 10,09 1,41 18:09:57
MNDTR 4,41 -1,12 18:08:01
MOBTL 9,68 -2,71 18:10:01
MOGAN 9,13 8,82 18:10:01
MOPAS 20,80 0,29 18:09:33
MPARK 437,75 -0,34 18:09:43
MRGYO 1,41 -9,62 18:09:55
MRSHL 1.500,00 1,01 18:08:20
MSGYO 5,10 0,59 18:10:01
MTRKS 23,24 0,78 18:08:25
MTRYO 8,95 -0,56 18:10:01
MZHLD 4,78 -1,44 18:10:01
NATEN 4,48 3,23 18:10:01
NETAS 75,90 -2,69 18:09:59
NETCD 91,00 0,00 18:10:01
NETGL 30,56 -9,96 18:09:59
NIBAS 3,28 -0,61 18:10:01
NPTLR 52,88 0,11 18:10:00
NTGAZ 10,63 0,28 18:10:01
NTHOL 39,86 4,07 18:08:01
NUGYO 7,94 0,25 18:10:01
NUHCM 206,20 1,28 18:10:01
OBAMS 4,34 2,12 18:10:01
OBASE 29,32 0,96 18:08:16
ODAS 6,65 0,61 18:09:11
ODINE 374,75 -9,97 18:09:57
OFSYM 59,40 -0,42 18:08:55
ONCSM 93,70 -9,99 18:10:01
ONRYT 11,10 -2,20 18:09:36
OPK30 71,14 -0,14 18:10:00
OPT25 53,48 0,15 18:05:07
OPTGY 152,25 -0,68 18:05:07
OPTLR 65,38 0,09 18:10:00
OPX30 87,18 -0,32 18:05:07
ORCAY 2,62 0,38 18:10:01
ORGE 22,62 0,89 18:09:02
ORMA 120,00 0,17 18:05:07
ORZAX 76,10 1,00 18:10:01
OSMEN 5,52 0,36 18:10:01
OSTIM 1,38 -0,72 18:10:01
OTKAR 307,75 1,90 18:09:40
OTTO 92,00 -2,59 18:10:01
OYAKC 21,18 4,03 18:10:01
OYAYO 36,94 -0,97 18:08:01
OYLUM 6,37 0,16 18:10:01
OYYAT 30,90 9,96 18:10:01
OZATD 2.945,00 -9,94 18:10:01
OZGYO 1,74 -0,57 18:08:09
OZKGY 12,35 2,40 18:09:46
OZKGY 12,35 2,40 18:09:46
OZRDN 24,34 4,37 18:09:12
OZSUB 41,98 6,71 18:10:01
OZYSR 11,20 3,04 18:10:01
PAGYO 124,50 0,16 18:09:53
PAHOL 1,03 0,98 18:10:01
PAMEL 52,40 -0,95 18:05:07
PAPIL 9,39 -1,88 18:10:01
Menkul Fiyat % Zaman
PARSN 63,00 0,32 18:08:01
PASEU 44,94 -9,98 18:09:50
PATEK 16,92 0,71 18:09:35
PCILT 31,08 4,86 18:08:12
PEKGY 6,93 -9,88 18:10:01
PENGD 7,92 -0,25 18:08:01
PENTA 10,74 -0,09 18:08:01
PETKM 20,92 -1,78 18:10:01
PETUN 10,41 0,97 18:09:20
PGSUS 151,30 0,07 18:09:57
PINSU 8,98 0,00 18:10:01
PKART 91,70 2,00 18:08:42
PKENT 102,20 0,10 18:10:01
PLTUR 16,88 1,02 18:10:01
PNLSN 34,44 -0,29 18:09:31
PNSUT 10,45 2,05 18:08:05
POLHO 17,86 1,08 18:10:01
POLTK 3.310,00 -0,15 18:05:07
PRDGS 4,21 -3,66 18:10:01
PRKAB 27,36 -0,22 18:09:51
PRKME 16,03 0,31 18:08:51
PRZMA 41,32 -9,98 18:09:50
PSDTC 101,60 9,90 18:08:02
PSGYO 2,08 2,46 18:08:56
QNBFK 36,02 0,06 18:05:07
QNBTR 164,40 0,00 18:09:20
QTEMZ 254,50 -0,93 18:05:05
QUAGR 2,32 -2,52 18:10:01
QUICK 50,50 -0,20 18:10:01
RALYH 160,40 -9,99 18:10:01
RAYSG 134,90 1,81 18:10:01
REEDR 4,11 -3,97 18:10:01
RGYAS 200,00 5,04 18:09:45
RNPOL 2,03 -4,69 18:10:01
RODRG 18,21 -6,13 18:10:01
RTALB 2,15 -0,46 18:10:01
RUBNS 23,64 4,32 18:10:01
RUZYE 5,53 -0,54 18:10:01
RYGYO 48,58 1,21 18:09:57
RYSAS 26,40 10,00 18:09:46
SAFKR 11,24 0,54 18:09:57
SAHOL 91,15 0,66 18:09:59
SAMAT 4,56 9,88 18:10:01
SANEL 41,10 0,20 18:08:18
SANFM 5,40 -10,00 18:08:30
SANKO 18,58 2,94 18:08:01
SARAE 51,65 0,19 18:09:56
SARKY 22,06 -0,54 18:10:01
SASA 2,29 -0,87 18:09:57
SAYAS 47,44 3,04 18:08:01
SDTTR 17,56 0,63 18:09:10
SEGMN 28,26 -10,00 18:10:01
SEGYO 2,94 9,70 18:09:49
SEKFK 4,00 3,09 18:08:01
SEKUR 5,38 -9,88 18:05:07
SELEC 172,60 -9,96 18:09:58
SELVA 1,25 1,63 18:09:38
SERNT 5,99 -0,17 18:08:33
SEYKM 3,16 -1,25 18:05:07
SILVR 1,83 -1,08 18:08:01
SISE 40,26 -0,25 18:10:01
SKBNK 5,61 -5,08 18:10:01
SKTAS 2,71 0,37 18:08:05
SKYLP 93,35 -9,98 18:10:01
SKYMD 14,54 2,97 18:08:01
SMART 18,17 0,00 18:10:01
SMRTG 5,56 2,39 18:09:36
SMRVA 7,82 2,36 18:08:01
SNGYO 2,83 5,20 18:09:59
SNICA 2,58 0,00 18:10:01
SNPAM 18,48 0,76 18:05:07
SODSN 6,03 -2,43 18:10:01
SOHOE 8,63 0,94 18:09:10
SOKE 8,14 0,99 18:10:01
SOKM 57,60 -1,71 18:09:48
SONME 125,60 -0,79 18:05:05
SRVGY 2,17 3,33 18:08:01
SSAAT 29,36 5,31 18:09:18
SUMAS 215,00 2,09 18:10:01
SUNTK 27,18 -0,07 18:10:01
SURGY 23,74 -0,50 18:10:01
SUWEN 5,43 1,12 18:09:54
SVGYO 9,19 -9,99 18:10:01
TABGD 227,10 0,31 18:10:01
TARKM 410,25 -1,62 18:10:01
TATEN 5,12 4,28 18:10:01
TATGD 16,92 3,17 18:09:46
TAVHL 278,00 0,20 18:09:30
TBORG 129,20 -1,00 18:10:01
TCELL 100,30 0,40 18:10:01
TCKRC 121,40 7,72 18:10:01
TDGYO 12,11 -9,96 18:05:07
TEHOL 28,26 -10,00 18:10:01
TEKTU 5,20 -2,44 18:09:32
TERA 132,40 -9,99 18:09:59
TEZOL 7,83 0,13 18:09:39
TGSAS 117,00 -10,00 18:10:01
THYAO 298,00 1,53 18:09:56
TKFEN 244,70 2,26 18:10:01
TKNKA 92,65 -9,96 18:09:57
TKNSA 15,10 1,68 18:10:01
TLMAN 67,55 0,82 18:10:01
TMPOL 170,40 -9,98 18:09:56
TMSN 64,65 1,09 18:10:01
TNZTP 28,82 0,00 18:09:52
TOASO 283,75 -2,16 18:09:43
TRALT 50,05 -2,15 18:10:01
TRCAS 46,20 -3,55 18:08:59
TRENJ 106,30 0,76 18:10:01
TRGYO 93,00 0,11 18:10:01
TRHOL 2.660,00 -9,98 18:10:01
TRILC 0,94 -2,08 18:10:01
TRMET 137,90 6,32 18:10:01
TSGYO 5,15 0,59 18:10:01
TSKB 10,87 0,18 18:10:01
TSPOR 0,89 1,14 18:10:01
TTKOM 54,10 1,31 18:10:01
TTRAK 411,00 1,23 18:10:01
TUCLK 3,97 8,47 18:09:26
TUKAS 2,13 5,45 18:09:52
TUPRS 397,00 -4,28 18:09:59
TUREX 5,08 2,63 18:09:39
TURGG 24,72 -0,88 18:10:01
TURSG 6,08 -1,62 18:10:01
UCAYM 17,86 1,48 18:08:01
UFUK 824,00 -9,99 18:09:40
ULAS 17,10 -1,21 18:10:01
ULKER 88,60 1,61 18:08:48
ULUFA 1,50 0,00 18:09:57
ULUSE 188,20 0,37 18:10:01
ULUUN 7,11 3,49 18:10:01
UMPAS 9,30 0,00 18:10:01
UNLU 12,15 -4,63 18:10:01
USAK 0,90 -10,00 18:09:57
USDTR 4.563,00 -0,15 18:10:00
USHOL 65,25 -1,44 18:09:59
VAKBN 34,04 -0,93 18:10:01
VAKFA 10,02 -0,69 18:09:22
VAKFN 1,03 0,00 18:10:01
VAKKO 64,50 2,38 18:09:21
VANGD 64,80 5,11 18:10:01
VBTYZ 27,72 0,00 18:10:01
VERTU 27,76 -0,57 18:10:01
VERUS 443,25 -5,69 18:08:01
VESBE 4,96 -1,00 18:09:58
VESTL 22,08 -0,99 18:10:01
VEYAS 87,00 2,35 18:09:48
VKFYO 17,98 -2,92 18:10:01
VKGYO 1,74 -1,14 18:09:54
VKING 17,22 -1,20 18:09:40
VRGYO 1,18 -9,92 18:08:57
VSNMD 32,06 -0,99 18:10:01
YAPRK 9,39 0,97 18:10:01
YATAS 26,96 1,66 18:08:16
YAYLA 16,03 -4,75 18:10:01
YBTAS 11,14 -0,54 18:08:24
YEOTK 32,46 9,96 18:09:59
YESIL 0,94 -4,08 18:09:11
YGGYO 217,20 0,93 18:08:01
YIGIT 18,70 1,74 18:10:01
YKBNK 36,76 0,49 18:10:01
YKSLN 3,02 -9,85 18:09:49
YONGA 34,40 0,58 18:09:07
YUNSA 6,70 3,24 18:10:01
YYAPI 0,62 -4,62 18:08:01
YYLGD 8,97 5,53 18:10:01
Z30EA 195,25 0,26 17:42:11
Z30KE 155,60 3,05 18:10:00
Z30KP 242,50 -1,70 18:10:00
ZEDUR 6,18 0,00 18:10:01
ZELOT 98,94 1,89 18:10:00
ZERGY 7,64 -4,50 18:10:01
ZGOLD 684,00 0,59 18:08:05
ZGYO 13,40 -9,95 18:10:01
ZOREN 2,19 -1,79 18:10:01
ZPBDL 269,40 -0,85 17:55:37
ZPLIB 199,70 1,37 18:05:07
ZPMDK 145,05 4,24 18:08:01
ZPMDL 144,10 0,52 18:05:05
ZPT10 88,66 -0,31 18:10:00
ZPX30 216,40 -0,60 18:08:01
ZRE20 178,00 -3,34 18:05:05
ZRGYO 19,30 -1,03 18:10:01
ZSR25 50,30 0,60 18:05:05
ZTLRF 1.413,00 0,14 18:05:07
ZTLRK 1.410,00 0,11 18:08:14
ZTM25 192,80 0,05 18:05:05