• %
  • %
  • %
  • %
  • %
  • %
  • /TL
    %
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 9,11 1,33 18:08:34
A1YEN 2,72 0,37 17:59:45
AAGYO 12,98 -2,19 18:08:36
ACSEL 125,40 0,32 17:59:34
ADEL 29,48 -0,14 18:08:13
ADESE 0,85 0,00 18:09:36
ADGYO 56,40 2,45 18:09:30
AEFES 21,46 0,66 18:08:55
AFYON 12,66 0,88 18:08:01
AGESA 238,70 -2,41 18:08:01
AGHOL 34,72 -1,48 18:09:31
AGROT 2,32 0,43 18:09:46
AGYO 7,30 0,00 18:08:01
AHGAZ 32,22 0,37 17:59:40
AHSGY 19,02 1,60 18:05:28
AKBNK 67,10 -0,67 18:09:25
AKCNS 235,10 0,21 18:09:03
AKENR 10,05 0,20 18:09:19
AKFGY 2,67 -0,37 18:09:31
AKFIS 98,10 -0,20 18:09:45
AKFYE 24,26 3,68 18:08:41
AKGRT 6,53 0,15 17:59:21
AKHAN 41,78 4,40 18:09:51
AKMGY 250,00 3,48 17:59:47
AKSA 12,65 0,96 18:09:48
AKSEN 96,20 0,05 18:09:51
AKSGY 9,76 0,31 18:08:01
AKSUE 43,88 -5,23 18:08:01
AKYHO 2,25 -0,44 18:09:38
ALARK 100,30 -0,79 18:09:34
ALBRK 8,22 -2,14 18:09:38
ALBTN 26,22 0,77 18:09:38
ALCAR 706,00 -0,21 17:59:22
ALCTL 175,20 -3,68 18:08:01
ALFAS 42,40 1,44 18:08:05
ALGYO 3,34 0,00 18:09:52
ALKA 8,09 0,50 18:09:52
ALKIM 15,97 -0,81 17:59:16
ALKLC 420,00 2,69 18:08:27
ALTNY 15,80 0,70 18:08:16
ALVES 1,98 -1,00 18:08:01
ANELE 121,90 6,93 18:05:30
ANGEN 9,01 -2,07 18:09:49
ANHYT 116,30 -5,06 18:08:17
ANSGR 28,22 -0,35 18:09:55
APBDL 38,15 2,14 18:05:28
APGLD 536,75 1,42 17:54:30
APLIB 43,10 -0,62 17:59:21
APMDL 25,30 -0,35 17:40:52
APX30 38,10 0,16 17:59:11
ARASE 112,00 0,90 18:05:28
ARCLK 98,00 -0,10 17:59:59
ARDYZ 77,90 4,01 18:08:01
ARENA 20,06 -0,59 18:09:38
ARFYE 30,96 0,13 18:08:01
ARMGD 197,60 -0,35 17:59:29
ARSAN 3,30 0,61 18:09:37
ARTMS 38,50 -7,18 17:59:59
ARZUM 1,58 0,00 18:08:03
ASELS 363,00 4,69 18:09:57
ASGYO 11,00 -0,81 18:09:40
ASTOR 319,25 2,65 18:09:50
ASUZU 50,40 -0,79 18:05:28
ATAGY 10,60 0,95 18:08:04
ATAKP 49,60 -2,27 18:05:28
ATATP 247,70 -0,40 18:08:05
ATATR 13,85 -0,50 18:08:17
ATEKS 102,50 0,00 18:09:53
ATLAS 7,16 1,27 18:08:01
ATSYH 112,00 -2,61 18:08:01
AVGYO 14,16 2,09 18:08:06
AVHOL 38,64 2,82 18:08:24
AVOD 3,77 -1,31 18:05:30
AVPGY 51,25 -0,97 18:05:30
AVTUR 12,65 -2,32 18:09:40
AYCES 463,50 -0,11 18:05:30
AYDEM 23,72 0,94 18:05:28
AYEN 34,00 1,98 18:08:01
AYES 29,92 5,65 18:07:00
AYGAZ 291,25 8,88 18:08:58
AZTEK 4,45 2,06 17:59:30
BAGFS 24,52 1,66 18:05:28
BAHKM 116,10 -6,97 18:08:39
BAKAB 44,00 -2,91 17:58:49
BALAT 73,25 -3,30 18:09:49
BALSU 13,50 -5,20 18:09:48
BANVT 161,80 4,93 18:09:34
BARMA 16,48 -9,99 18:09:29
BASCM 13,24 0,30 18:09:40
BASGZ 44,28 -1,64 18:05:30
BAYRK 4,16 -0,24 18:05:30
BEGYO 3,45 0,00 18:05:30
BERA 13,08 2,03 18:08:20
BESLR 12,30 -0,40 18:08:11
BESTE 29,10 2,54 18:05:30
BETAE 108,60 9,97 18:09:36
BEYAZ 24,20 0,58 18:05:30
BFREN 126,20 0,80 18:05:30
BIENY 20,00 0,40 18:09:19
BIGCH 6,47 -1,22 17:59:42
BIGEN 103,90 -0,67 18:08:02
BIGTK 370,75 -1,13 18:08:58
BIMAS 382,25 0,00 18:09:52
BINBN 182,10 2,02 18:05:28
BINHO 9,78 2,73 18:05:28
BIOEN 17,70 -1,56 18:08:56
BIZIM 24,08 -0,66 18:08:40
BJKAS 1,75 0,00 18:08:21
BLCYT 18,90 0,64 17:59:59
BLUME 34,26 4,39 18:08:55
BMSCH 11,95 -0,99 18:08:32
BMSTL 48,40 7,60 18:09:02
BNTAS 6,26 0,81 17:55:50
BOBET 17,71 -0,11 17:59:21
BORLS 5,40 -3,57 18:09:48
BORSK 5,61 0,00 17:59:05
BOSSA 6,19 -0,32 17:59:52
BRISA 78,90 0,06 18:05:29
BRKO 10,52 0,19 18:09:53
BRKSN 8,06 -0,12 18:09:58
BRKVY 76,30 1,06 18:08:16
BRLSM 16,13 -3,41 18:08:01
BRMEN 17,62 -2,11 18:09:10
BRSAN 583,00 1,30 18:09:51
BRYAT 1.765,00 -0,34 17:57:45
BSOKE 36,06 1,01 18:09:27
BTCIM 5,04 2,44 18:09:52
BUCIM 5,25 4,17 18:10:01
BULGS 37,82 -0,63 18:09:45
BURCE 36,10 -5,00 18:09:37
BURVA 837,00 -10,00 18:09:55
BVSAN 107,80 -2,53 18:05:30
BYDNR 37,62 -1,72 18:08:18
CANTE 1,19 0,85 18:09:25
CASA 70,05 1,60 18:09:18
CATES 49,36 0,08 18:08:01
CCOLA 87,70 -0,28 18:08:27
CELHA 24,82 -3,05 18:09:30
CEMAS 4,09 -1,45 18:05:28
CEMTS 8,77 -0,11 18:05:28
CEMZY 12,40 -1,59 18:09:29
CEOEM 22,84 -2,23 18:05:30
CGCAM 39,78 -0,95 18:08:28
CIMSA 44,98 0,54 18:09:41
CLEBI 1.453,00 0,14 18:09:51
CMBTN 1.534,00 0,13 18:08:02
CMENT 272,75 -1,98 18:09:29
CONSE 2,24 -0,88 18:08:51
COSMO 116,30 -0,94 18:09:04
CRDFA 34,04 -9,99 18:09:15
CRFSA 191,40 10,00 18:05:30
CUSAN 24,50 3,64 18:08:04
CVKMD 16,60 9,14 18:09:16
CWENE 46,80 5,88 18:09:59
DAGI 9,60 2,56 18:09:37
DAPGM 8,60 0,00 18:09:45
DARDL 1,64 0,00 17:59:23
DCTTR 8,44 -9,93 18:09:57
DENGE 2,30 -0,43 18:09:09
DERHL 10,50 0,96 18:09:49
DERIM 33,80 0,00 18:08:29
DESA 9,55 -0,73 17:59:58
DESPC 38,94 -1,82 17:57:59
DEVA 68,85 1,18 18:08:02
DGATE 106,20 -5,43 18:05:30
DGGYO 34,34 -3,49 18:08:13
DGNMO 8,42 -4,10 18:09:43
DIRIT 24,00 7,72 18:08:32
DITAS 24,88 -0,48 18:09:47
DMRGD 10,83 -0,18 18:09:50
DMSAS 8,18 1,87 18:09:58
DNISI 20,64 5,31 18:09:51
DOAS 190,20 -0,83 18:05:30
DOCO 11.310,00 -1,33 18:05:30
DOFER 27,60 -0,86 18:05:28
DOFRB 132,20 -0,75 18:08:01
DOGUB 77,65 1,24 18:09:54
DOHOL 20,90 -0,85 18:09:07
DOKTA 21,28 0,85 18:05:30
DSTKF 1.700,00 4,42 18:08:43
DUNYH 151,00 0,00 18:05:30
DURDO 5,03 -1,37 18:05:30
DURKN 20,00 5,15 18:08:43
DYOBY 12,68 0,56 18:09:27
DZGYO 7,10 0,00 18:09:07
EBEBK 89,70 1,41 18:09:48
ECILC 70,50 2,25 18:09:58
ECOGR 33,94 -1,34 18:09:15
ECZYT 329,00 2,17 18:05:30
EDATA 18,90 -1,31 18:09:59
EDIP 39,14 0,67 18:08:01
EFOR 19,07 3,92 18:09:10
EGEEN 5.230,00 0,00 18:05:30
EGEGY 29,02 -0,34 18:08:09
EGEPO 18,74 0,48 18:08:06
EGGUB 95,45 0,53 18:09:15
EGPRO 34,12 0,65 18:08:36
EGSER 2,85 0,35 18:09:48
EKDMR 47,42 0,42 18:08:39
EKGYO 18,19 -0,49 18:09:50
EKIM 18,05 -1,74 18:09:00
EKIZ 68,00 1,57 18:08:01
EKOS 5,39 -0,74 18:09:02
EKSUN 6,03 0,33 18:08:51
ELITE 28,80 0,70 18:08:01
EMKEL 18,29 -0,38 18:05:30
EMNIS 163,00 -1,15 18:08:01
EMPAE 67,00 -3,11 18:08:43
ENDAE 15,28 0,39 18:05:30
ENERY 8,38 -1,06 18:05:30
ENJSA 113,40 0,35 18:09:20
ENKAI 85,85 -1,44 18:09:08
ENPRA 58,15 4,77 18:09:49
ENSRI 5,27 -0,94 18:08:24
ENTRA 4,78 -3,04 18:08:01
EPLAS 5,79 9,04 18:08:06
ERBOS 154,80 -0,77 18:09:32
ERCB 47,70 -0,21 18:09:41
EREGL 41,56 -1,00 18:09:45
ERSU 22,74 -0,96 18:08:05
ESCAR 44,82 0,18 17:59:57
ESCOM 5,76 -3,03 18:09:36
ESEN 3,32 -0,30 18:08:33
ETILR 5,85 -0,51 18:05:30
ETYAT 13,74 3,78 18:09:56
EUHOL 10,50 2,04 18:09:43
EUKYO 12,90 -0,39 18:08:58
EUPWR 91,10 -0,33 18:09:51
EUREN 3,89 0,26 18:09:08
EUYO 5,59 9,82 18:09:59
EYGYO 2,75 6,18 18:09:32
FADE 16,83 8,93 18:09:44
FENER 3,01 -0,33 18:08:21
FLAP 10,03 1,21 18:09:59
FMIZP 278,00 -2,03 18:09:08
FONET 5,06 -3,07 18:09:02
FORMT 1,74 0,00 17:58:39
FORTE 118,20 3,14 18:08:01
Menkul Fiyat % Zaman
FRIGO 2,29 4,57 18:09:49
FRMPL 35,24 1,44 18:09:19
FROTO 78,60 -2,30 18:09:56
FZLGY 10,84 -1,45 18:08:01
GARAN 127,80 -1,46 18:09:32
GARFA 26,34 -1,13 18:05:30
GATEG 259,00 -2,26 18:08:04
GEDIK 6,26 0,48 18:09:49
GEDZA 27,54 0,00 18:09:33
GENIL 9,51 -1,65 18:09:18
GENKM 10,40 -0,48 18:05:28
GENTS 5,24 1,55 18:08:49
GEREL 44,52 3,29 18:08:01
GESAN 82,75 1,53 18:09:51
GIPTA 61,50 -2,38 18:09:08
GLBMD 11,82 -0,76 18:08:05
GLCVY 52,35 0,96 18:05:28
GLDTR 547,00 0,88 18:08:01
GLRMK 159,60 0,06 18:09:44
GLRYH 3,00 0,00 17:59:47
GLYHO 17,14 2,63 18:08:02
GMSTR 571,75 -0,87 18:09:04
GMTAS 47,44 3,40 18:08:02
GOKNR 22,72 -1,05 18:09:19
GOLDA 12,72 -7,09 18:08:03
GOLTS 288,50 -0,69 18:09:52
GOODY 2,56 0,79 18:08:26
GOZDE 25,48 1,43 18:08:01
GRNYO 15,53 0,52 18:08:01
GRSEL 342,25 0,44 18:08:18
GRTHO 241,00 0,21 18:05:30
GSDDE 13,14 -2,67 18:09:37
GSDHO 4,80 -3,03 18:09:48
GSRAY 1,00 1,01 18:08:02
GUBRF 432,75 0,41 18:09:35
GUNDG 1.694,00 10,00 18:05:30
GWIND 23,98 0,33 18:05:30
GZNMI 58,60 0,86 18:05:30
HALKB 37,20 -0,43 18:09:06
HALKS 1.104,55 -0,02 18:00:10
HATEK 11,35 0,89 18:09:32
HATSN 58,00 4,22 18:05:30
HDFGS 2,66 3,10 18:09:10
HEDEF 296,75 -9,94 18:09:38
HEKTS 2,92 0,34 18:09:18
HKTM 11,08 -0,27 18:05:30
HLGYO 4,65 -2,72 18:05:30
HOROZ 55,40 -0,27 18:05:30
HRKET 97,25 0,15 18:08:01
HTTBT 38,28 -1,54 18:05:28
HUBVC 2,76 0,00 18:08:56
HUNER 3,38 -0,29 18:09:57
HURGZ 7,31 -1,48 18:08:15
ICBCT 21,38 -0,09 18:08:01
ICUGS 5,40 0,00 18:08:41
IDGYO 3,62 -1,63 18:09:35
IEYHO 172,50 0,88 18:09:20
IHAAS 49,00 1,62 18:08:01
IHEVA 2,01 1,52 18:09:59
IHGZT 1,17 -1,68 17:59:38
IHLAS 1,01 -0,98 18:08:39
IHLGM 1,57 -0,63 18:08:01
IHYAY 1,26 -3,08 18:09:52
IMASM 2,42 0,00 18:05:28
INDES 10,17 -4,06 18:05:30
INFO 7,34 6,53 18:09:30
INGRM 385,00 -0,58 18:08:27
INTEK 312,50 1,79 18:09:30
INTEM 243,10 0,37 18:08:24
INVEO 7,07 -0,42 18:08:44
INVES 754,50 1,68 18:09:43
ISATR 4.950.000,00 0,00 18:10:01
ISBIR 68,90 2,84 18:08:01
ISBTR 500.000,00 1,55 18:07:01
ISCTR 12,33 -0,08 18:09:10
ISDMR 53,45 -0,09 18:09:19
ISFIN 20,04 0,20 18:05:30
ISGLK 688,00 1,55 17:57:32
ISGSY 18,70 3,26 18:08:38
ISGYO 26,12 -0,08 18:08:01
ISKPL 7,45 2,34 18:08:04
ISKUR 4.125.000,00 0,00 18:10:01
ISMEN 34,50 -0,35 18:09:29
ISSEN 6,83 0,15 18:09:27
ISVEA 46,76 -9,99 18:08:38
ISYAT 7,60 -0,26 17:59:08
IZENR 8,80 0,57 18:09:45
IZFAS 68,00 3,03 18:09:43
IZINV 56,10 -0,88 18:08:04
IZMDC 13,70 1,86 18:05:30
JANTS 15,06 0,40 18:08:06
KAPLM 436,00 1,04 18:05:28
KARCL 46,10 9,97 18:09:37
KAREL 8,86 0,68 18:09:33
KARSN 9,97 -1,19 18:08:28
KARTN 182,30 -2,51 18:05:30
KATMR 2,21 -0,45 18:09:14
KAYSE 3,83 0,00 18:08:01
KBORU 24,14 -1,15 18:09:59
KCAER 14,87 -0,20 18:09:38
KCHOL 195,90 -4,90 18:09:52
KENT 390,50 10,00 18:08:23
KERVN 9,60 -4,29 18:09:06
KFEIN 8,32 1,09 18:05:29
KGYO 9,61 -0,93 18:08:39
KIMMR 14,31 0,07 18:08:29
KLGYO 4,28 -2,06 18:09:26
KLKIM 25,60 1,03 18:09:29
KLMSN 27,50 0,22 18:09:00
KLNMA 8,91 0,68 18:08:02
KLRHO 77,15 -0,90 18:08:28
KLSER 24,70 0,65 17:57:53
KLSYN 14,04 9,95 18:08:01
KLYPV 59,05 0,17 18:08:13
KMPUR 22,08 5,14 18:09:27
KNFRT 11,92 0,68 18:08:52
KOCMT 5,44 -0,73 18:09:20
KONKA 11,91 1,02 18:05:30
KONTR 4,20 4,22 18:09:51
KONYA 3.635,00 0,62 18:09:30
KOPOL 5,34 -0,93 18:08:14
KORDS 69,25 -3,62 18:08:58
KOTON 12,58 0,32 18:09:43
KRDMA 41,10 -4,24 18:09:56
KRDMB 129,00 -2,27 18:09:40
KRDMD 41,20 -3,29 18:09:48
KRGYO 2,51 -1,57 18:09:56
KRONT 24,52 -2,78 18:09:19
KRPLS 9,09 1,00 18:09:14
KRSTL 10,17 -3,33 18:09:49
KRTEK 6,12 -3,77 18:09:19
KRVGD 2,44 0,00 18:08:01
KSTUR 2.485,00 1,97 18:08:50
KTLEV 44,50 3,01 18:09:59
KTSKR 89,10 0,51 18:08:54
KUTPO 82,20 0,86 18:09:38
KUVVA 159,50 -1,54 18:08:01
KUYAS 69,50 2,51 18:09:27
KZBGY 2,03 -0,49 18:09:26
KZGYO 19,87 1,38 18:08:57
LIDER 64,00 -9,99 18:09:19
LIDFA 2,61 -3,33 18:09:54
LILAK 28,40 -2,81 18:09:58
LKMNH 13,62 -3,40 18:09:53
LMKDC 24,40 -1,37 18:09:59
LOGO 136,70 -1,23 18:09:18
LRSHO 2,72 -1,81 18:09:24
LUKSK 87,70 -2,99 18:08:34
LXGYO 11,02 2,04 18:09:58
LYDHO 181,90 0,72 18:08:58
LYDYE 12.900,00 -1,09 18:09:58
MAALT 987,00 0,71 18:09:36
MACKO 32,40 -0,31 18:05:30
MAGEN 37,42 3,37 18:09:35
MAKIM 16,20 -0,37 18:08:52
MAKTK 9,50 -0,63 18:09:15
MANAS 30,60 2,00 18:09:52
MARBL 12,08 1,68 18:08:49
MARKA 85,90 -0,12 18:08:12
MARMR 2,27 -0,87 18:09:28
MARTI 1,37 -2,14 18:09:15
MASFN 43,50 -0,05 18:09:58
MAVI 38,94 1,14 18:09:11
MCARD 147,20 9,93 18:09:09
MEDTR 25,30 -0,39 18:05:30
MEGAP 1,84 -0,54 18:08:37
MEGAP 1,84 -0,54 18:08:37
MEGMT 68,50 3,63 18:08:11
MEKAG 2,89 0,00 17:56:30
MEPET 19,12 -1,70 18:09:36
MERCN 18,86 -2,18 18:09:31
MERIT 16,11 -0,62 18:05:28
MERKO 1,38 0,73 18:09:00
METEN 19,56 9,95 18:09:27
METRO 7,27 1,11 18:05:28
MEYSU 10,70 0,66 18:08:17
MGROS 626,00 -0,79 18:08:44
MHRGY 3,34 -1,76 18:09:38
MIATK 29,40 -0,27 18:08:42
MMCAS 57,60 1,86 18:08:01
MNDRS 10,43 0,00 17:59:38
MNDTR 5,24 0,00 17:59:27
MOBTL 14,16 -4,52 18:09:45
MOGAN 20,94 3,66 18:08:11
MOPAS 29,00 0,62 18:09:35
MPARK 400,00 -1,48 18:09:40
MRGYO 1,29 0,00 18:05:30
MRSHL 1.552,00 1,77 18:09:41
MSGYO 6,12 -1,92 18:09:10
MTRKS 26,00 -3,92 18:09:26
MTRYO 9,00 1,93 18:09:18
MZHLD 5,30 1,73 18:08:01
NATEN 5,61 -1,58 18:08:02
NETAS 66,15 3,93 18:08:17
NETCD 134,60 2,20 18:09:56
NIBAS 3,64 -1,36 18:08:01
NPTLR 50,54 0,24 17:39:04
NTGAZ 10,84 -4,16 18:08:03
NTHOL 45,50 -0,26 18:08:01
NUGYO 9,15 -0,44 18:05:30
NUHCM 221,10 1,47 18:08:03
OBAMS 4,86 -1,22 18:08:56
OBASE 41,80 2,90 18:08:57
ODAS 7,55 2,30 18:08:14
ODINE 2.690,00 -2,00 18:08:01
OFSYM 55,50 8,72 18:09:24
ONCSM 245,10 -1,17 18:08:02
ONRYT 58,30 -2,67 18:05:28
OPK30 75,80 1,80 17:32:32
OPT25 51,90 -0,23 17:48:41
OPTGY 159,05 0,03 17:49:34
OPTLR 62,52 0,35 17:43:27
OPX30 83,64 0,48 17:57:43
ORCAY 3,73 -1,06 18:09:36
ORGE 98,10 -1,46 18:08:08
ORMA 165,00 -4,95 18:08:31
ORZAX 107,40 -9,97 18:09:44
OSMEN 8,05 0,63 18:05:28
OSTIM 1,56 -0,64 18:05:28
OTKAR 279,50 -3,79 18:09:51
OTTO 181,40 -1,79 18:05:28
OYAKC 20,60 1,68 18:08:37
OYAYO 45,26 -4,76 18:09:01
OYLUM 7,50 0,00 18:08:19
OYYAT 33,94 -1,28 18:09:33
OZATD 4.480,00 0,06 18:09:29
OZGYO 2,20 -5,98 18:09:45
OZKGY 12,77 1,59 18:05:30
OZKGY 12,77 1,59 18:05:30
OZRDN 28,38 -0,35 18:09:35
OZSUB 39,74 0,76 18:08:34
OZYSR 12,69 2,09 18:05:30
PAGYO 161,30 -0,80 18:08:16
PAHOL 1,34 0,75 18:08:01
PAMEL 79,80 -2,15 18:08:15
PAPIL 11,18 -2,87 18:09:20
Menkul Fiyat % Zaman
PARSN 73,45 0,62 18:09:20
PASEU 178,00 -1,60 18:09:44
PATEK 18,99 -1,35 18:08:04
PCILT 31,82 -3,69 18:09:49
PEKGY 14,76 0,14 18:09:44
PENGD 9,46 -2,37 17:58:14
PENTA 13,39 -0,07 18:05:28
PETKM 19,06 -5,83 18:08:43
PETUN 10,60 0,19 18:08:01
PGSUS 154,70 -1,15 18:09:54
PINSU 10,35 -0,38 18:09:34
PKART 118,80 -0,34 18:05:28
PKENT 123,50 0,49 17:54:55
PLTUR 20,62 -0,39 18:09:21
PNLSN 46,10 -2,54 18:09:11
PNSUT 10,42 -0,86 18:05:30
POLHO 21,20 0,76 17:57:26
POLTK 4.370,00 -0,17 18:05:30
PRDGS 8,51 9,95 18:09:36
PRKAB 34,18 0,65 17:56:43
PRKME 18,29 2,98 18:08:05
PRZMA 65,00 -2,91 18:09:50
PSDTC 158,00 -2,59 18:08:05
PSGYO 3,70 0,82 18:09:33
QNBFK 43,04 -3,15 18:08:42
QNBTR 196,30 2,19 18:09:05
QTEMZ 350,50 0,98 18:05:28
QUAGR 3,31 1,22 18:08:01
QUICK 80,35 0,00 18:09:51
RALYH 242,50 3,10 18:08:12
RAYSG 163,50 2,64 18:08:59
REEDR 6,10 -4,54 18:09:50
RGYAS 201,50 0,05 18:05:28
RNPOL 2,37 3,04 18:08:02
RODRG 25,50 8,23 18:08:51
RTALB 2,97 -0,34 18:09:09
RUBNS 29,04 10,00 18:09:37
RUZYE 8,22 -0,24 18:09:50
RYGYO 40,36 -1,08 17:59:33
RYSAS 25,60 2,32 18:09:37
SAFKR 21,48 0,09 18:08:43
SAHOL 88,10 -1,12 18:09:51
SAMAT 5,34 -0,56 18:08:24
SANEL 75,15 0,13 18:09:55
SANFM 9,00 -0,99 17:58:27
SANKO 17,98 -1,75 18:05:28
SARAE 79,00 0,57 18:09:51
SARKY 24,80 0,32 18:05:28
SASA 2,58 0,78 18:09:40
SAYAS 54,00 3,05 18:09:40
SDTTR 241,70 1,98 18:05:28
SEGMN 51,50 9,95 18:05:28
SEGYO 3,95 0,00 18:05:28
SEKFK 5,34 -0,74 18:08:24
SEKUR 11,03 -2,30 18:08:31
SELEC 216,00 1,89 18:09:19
SELVA 1,71 -0,58 18:08:01
SERNT 7,84 -2,24 18:08:06
SEYKM 4,77 2,36 18:08:27
SILVR 2,20 -1,79 18:09:34
SISE 41,88 -1,32 18:09:38
SKBNK 6,25 4,69 18:09:38
SKTAS 3,16 -0,32 18:05:28
SKYLP 253,00 0,10 18:08:32
SKYMD 14,88 0,47 18:08:18
SMART 23,30 0,00 18:09:19
SMRTG 10,78 -1,46 18:08:01
SMRVA 11,22 -1,49 17:59:48
SNGYO 3,19 -1,85 18:08:58
SNICA 3,51 -0,85 17:58:14
SNPAM 20,36 -1,93 18:08:04
SODSN 7,89 0,00 18:09:06
SOHOE 10,69 -1,29 18:09:04
SOKE 15,21 1,26 18:09:47
SOKM 51,05 -0,49 18:09:03
SONME 120,40 -2,11 18:08:43
SRVGY 2,54 4,96 18:09:18
SSAAT 39,00 5,23 18:09:57
SUMAS 296,00 -1,91 18:09:29
SUNTK 42,08 -9,97 18:09:37
SURGY 57,55 -9,94 18:09:55
SUWEN 6,90 3,14 18:09:45
SVGYO 14,62 0,97 18:09:49
TABGD 252,50 -0,79 18:09:10
TARKM 454,00 -1,14 18:08:01
TATEN 10,19 -2,39 18:09:50
TATGD 17,22 1,00 18:09:48
TAVHL 273,50 -3,70 18:09:50
TBORG 134,10 0,98 18:09:10
TCELL 105,30 0,19 18:09:59
TCKRC 145,00 2,47 18:09:51
TDGYO 17,90 5,73 18:09:54
TEHOL 49,16 1,03 18:09:57
TEKTU 7,78 0,78 18:09:19
TERA 185,00 -4,29 18:09:54
TEZOL 10,16 9,96 18:09:49
TGSAS 174,90 -2,07 18:08:01
THYAO 311,25 -0,88 18:09:59
TKFEN 193,90 4,75 18:09:56
TKNSA 15,97 -1,11 18:09:35
TLMAN 80,10 0,75 18:08:57
TMPOL 492,25 6,89 18:09:39
TMSN 80,70 0,12 18:09:59
TNZTP 29,30 -2,33 18:09:51
TOASO 257,00 -2,19 18:09:47
TRALT 49,44 1,23 18:09:59
TRCAS 44,28 3,80 18:08:06
TRENJ 100,90 0,90 18:09:55
TRGYO 91,80 -1,13 18:09:55
TRHOL 1.889,00 2,27 18:09:58
TRILC 1,20 0,00 18:09:59
TRMET 135,90 0,44 18:09:18
TSGYO 5,97 6,04 18:08:03
TSKB 11,24 -0,27 18:09:43
TSPOR 0,97 -3,00 18:09:57
TTKOM 53,50 0,28 18:09:50
TTRAK 404,75 -1,52 18:09:39
TUCLK 3,78 -0,26 18:08:48
TUKAS 2,01 0,00 18:09:23
TUPRS 321,50 5,84 18:09:59
TUREX 6,62 -0,90 18:09:50
TURGG 26,00 0,54 18:09:39
TURSG 6,20 -0,16 18:09:52
UCAYM 26,72 0,38 18:09:38
UFUK 1.754,00 0,40 18:08:28
ULAS 20,20 -2,98 18:09:52
ULKER 87,05 -0,29 18:09:59
ULUFA 1,69 0,60 18:09:52
ULUSE 305,00 4,27 18:09:43
ULUUN 8,09 1,63 18:09:17
UMPAS 9,30 0,00 18:10:01
UNLU 11,00 0,92 18:09:45
USAK 1,27 -0,78 18:09:58
USDTR 4.422,00 0,05 18:05:29
VAKBN 30,96 -1,46 18:10:00
VAKFA 11,00 -0,99 18:09:32
VAKFN 1,20 0,00 18:09:14
VAKKO 66,40 -0,52 18:08:11
VANGD 90,45 1,80 18:09:08
VBTYZ 30,22 -2,52 18:08:51
VERTU 35,70 0,17 18:08:39
VERUS 580,00 6,42 18:09:54
VESBE 5,75 -1,54 18:09:32
VESTL 22,70 -0,61 18:09:43
VKFYO 24,06 -3,76 18:08:09
VKGYO 2,53 -0,39 18:08:17
VKING 22,74 -1,22 18:09:55
VRGYO 1,74 -0,57 18:09:53
VSNMD 77,70 1,83 18:09:37
YAPRK 12,38 9,95 18:09:54
YATAS 32,48 -0,92 18:08:02
YAYLA 21,06 0,10 18:08:58
YBTAS 14,17 0,57 18:08:54
YEOTK 39,08 -2,25 18:09:46
YESIL 1,23 0,82 18:09:40
YGGYO 227,50 -1,04 18:08:01
YIGIT 20,96 1,35 18:08:34
YKBNK 34,04 -0,70 18:09:59
YKSLN 2,76 -0,72 18:08:02
YONGA 50,05 1,07 18:08:01
YUNSA 8,60 -0,58 18:09:47
YYAPI 0,85 -3,41 18:09:00
YYLGD 10,04 0,00 18:08:30
Z30EA 190,20 -0,47 17:43:59
Z30KE 181,30 1,48 17:59:26
Z30KP 261,30 0,50 17:59:16
ZEDUR 8,01 0,75 18:09:48
ZELOT 116,70 0,17 17:59:20
ZERGY 8,89 -1,77 18:09:50
ZGOLD 686,00 1,93 18:08:06
ZGYO 33,62 -0,47 18:09:34
ZOREN 2,30 -0,86 18:09:59
ZPBDL 261,40 1,95 17:33:49
ZPLIB 185,15 0,27 17:58:49
ZPT10 121,00 0,12 17:59:14
ZPX30 208,50 0,48 17:55:49
ZRE20 180,70 0,56 17:40:26
ZRGYO 17,69 -1,17 18:09:13
ZSR25 47,35 0,15 17:54:02
ZTLRF 1.350,00 0,33 17:55:38
ZTLRK 1.348,00 0,33 17:58:45
ZTM25 185,05 -0,16 17:48:41