• %
  • %
  • %
  • %
  • %
  • %
  • /TL
    %
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 21,46 0,66 18:08:55
AKBNK 67,10 -0,67 18:09:25
AKSA 12,65 0,96 18:09:48
AKSEN 96,20 0,05 18:09:51
ALARK 100,30 -0,79 18:09:34
ALTNY 15,80 0,70 18:08:16
ANSGR 28,22 -0,35 18:09:55
ARCLK 98,00 -0,10 17:59:59
ASELS 363,00 4,69 18:09:57
ASTOR 319,25 2,65 18:09:50
BALSU 13,50 -5,20 18:09:48
BERA 13,08 2,03 18:08:20
BIMAS 382,25 0,00 18:09:52
BRSAN 583,00 1,30 18:09:51
BRYAT 1.765,00 -0,34 17:57:45
BSOKE 36,06 1,01 18:09:27
BTCIM 5,04 2,44 18:09:52
CANTE 1,19 0,85 18:09:25
CCOLA 87,70 -0,28 18:08:27
CIMSA 44,98 0,54 18:09:41
CVKMD 16,60 9,14 18:09:16
CWENE 46,80 5,88 18:09:59
DAPGM 8,60 0,00 18:09:45
DOAS 190,20 -0,83 18:05:30
DOHOL 20,90 -0,85 18:09:07
DSTKF 1.700,00 4,42 18:08:43
ECILC 70,50 2,25 18:09:58
EFOR 19,07 3,92 18:09:10
EKGYO 18,19 -0,49 18:09:50
ENERY 8,38 -1,06 18:05:30
ENJSA 113,40 0,35 18:09:20
ENKAI 85,85 -1,44 18:09:08
EREGL 41,56 -1,00 18:09:45
ESEN 3,32 -0,30 18:08:33
Menkul Fiyat % Zaman
EUPWR 91,10 -0,33 18:09:51
EUREN 3,89 0,26 18:09:08
FENER 3,01 -0,33 18:08:21
FROTO 78,60 -2,30 18:09:56
GARAN 127,80 -1,46 18:09:32
GENIL 9,51 -1,65 18:09:18
GESAN 82,75 1,53 18:09:51
GLRMK 159,60 0,06 18:09:44
GRSEL 342,25 0,44 18:08:18
GRTHO 241,00 0,21 18:05:30
GSRAY 1,00 1,01 18:08:02
GUBRF 432,75 0,41 18:09:35
HALKB 37,20 -0,43 18:09:06
HEKTS 2,92 0,34 18:09:18
IEYHO 172,50 0,88 18:09:20
ISCTR 12,33 -0,08 18:09:10
ISMEN 34,50 -0,35 18:09:29
IZENR 8,80 0,57 18:09:45
KCHOL 195,90 -4,90 18:09:52
KONTR 4,20 4,22 18:09:51
KONYA 3.635,00 0,62 18:09:30
KRDMD 41,20 -3,29 18:09:48
KTLEV 44,50 3,01 18:09:59
LMKDC 24,40 -1,37 18:09:59
MAGEN 37,42 3,37 18:09:35
MAVI 38,94 1,14 18:09:11
MGROS 626,00 -0,79 18:08:44
MIATK 29,40 -0,27 18:08:42
MPARK 400,00 -1,48 18:09:40
OBAMS 4,86 -1,22 18:08:56
ODAS 7,55 2,30 18:08:14
ODINE 2.690,00 -2,00 18:08:01
OTKAR 279,50 -3,79 18:09:51
OYAKC 20,60 1,68 18:08:37
Menkul Fiyat % Zaman
PAHOL 1,34 0,75 18:08:01
PASEU 178,00 -1,60 18:09:44
PATEK 18,99 -1,35 18:08:04
PETKM 19,06 -5,83 18:08:43
PGSUS 154,70 -1,15 18:09:54
PSGYO 3,70 0,82 18:09:33
QUAGR 3,31 1,22 18:08:01
RALYH 242,50 3,10 18:08:12
REEDR 6,10 -4,54 18:09:50
SAHOL 88,10 -1,12 18:09:51
SARKY 24,80 0,32 18:05:28
SASA 2,58 0,78 18:09:40
SISE 41,88 -1,32 18:09:38
SKBNK 6,25 4,69 18:09:38
SOKM 51,05 -0,49 18:09:03
TAVHL 273,50 -3,70 18:09:50
TCELL 105,30 0,19 18:09:59
THYAO 311,25 -0,88 18:09:59
TKFEN 193,90 4,75 18:09:56
TOASO 257,00 -2,19 18:09:47
TRALT 49,44 1,23 18:09:59
TRENJ 100,90 0,90 18:09:55
TRMET 135,90 0,44 18:09:18
TSKB 11,24 -0,27 18:09:43
TTKOM 53,50 0,28 18:09:50
TUKAS 2,01 0,00 18:09:23
TUPRS 321,50 5,84 18:09:59
TURSG 6,20 -0,16 18:09:52
ULKER 87,05 -0,29 18:09:59
VAKBN 30,96 -1,46 18:10:00
VESTL 22,70 -0,61 18:09:43
YKBNK 34,04 -0,70 18:09:59
ZOREN 2,30 -0,86 18:09:59