• %
  • %
  • %
  • %
  • %
  • %
  • /TL
    %
  • BIST 100
    %

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,50 2,40 14:21:28
AGHOL 35,44 3,69 14:21:29
AKBNK 75,90 2,08 14:22:02
AKSA 11,03 0,27 14:22:05
AKSEN 86,85 -1,98 14:22:02
ALARK 100,30 0,00 14:21:50
ALTNY 17,52 -1,30 14:22:01
ANSGR 30,28 0,13 14:21:31
ARCLK 115,40 1,67 14:21:24
ASELS 426,25 -1,79 14:22:06
ASTOR 308,75 -2,83 14:22:04
BALSU 14,90 2,19 14:22:06
BIMAS 786,00 0,64 14:22:02
BRSAN 621,50 0,24 14:22:06
BRYAT 2.204,00 -0,41 14:21:22
BSOKE 39,22 2,51 14:21:17
BTCIM 6,46 -0,46 14:21:18
CANTE 1,82 2,82 14:22:06
CCOLA 85,55 0,82 14:22:01
CIMSA 59,65 2,05 14:21:56
CVKMD 37,14 0,16 14:22:02
CWENE 37,96 -2,37 14:22:06
DAPGM 10,47 0,87 14:21:56
DOAS 188,70 1,78 14:21:47
DOHOL 24,78 0,57 14:21:44
DSTKF 2.695,00 -2,18 14:22:07
ECILC 86,95 1,40 14:22:06
EFOR 12,69 4,88 14:22:06
EKGYO 21,38 0,75 14:21:22
ENERY 9,06 0,67 14:21:41
ENJSA 118,70 1,02 14:21:53
ENKAI 112,40 1,72 14:21:40
EREGL 38,48 2,12 14:21:58
EUPWR 61,70 0,57 14:22:06
Menkul Fiyat % Zaman
EUREN 5,12 0,39 14:21:50
FENER 3,59 3,76 14:21:58
FROTO 99,25 0,25 14:22:06
GARAN 138,20 1,17 14:22:04
GENIL 9,56 7,90 14:21:38
GESAN 57,85 2,39 14:22:07
GLRMK 195,50 0,10 14:22:06
GRSEL 322,25 0,39 14:21:35
GRTHO 245,70 -0,16 14:20:41
GSRAY 1,18 0,85 14:21:35
GUBRF 601,50 3,17 14:21:54
HALKB 39,96 4,83 14:21:52
HEKTS 4,04 9,78 14:21:29
ISCTR 14,79 2,07 14:22:02
ISMEN 43,44 0,98 14:22:06
IZENR 10,55 0,00 14:21:34
KCHOL 210,40 -0,05 14:21:20
KLRHO 110,40 -0,81 14:22:02
KONTR 10,12 3,79 14:22:06
KRDMD 40,06 0,40 14:21:42
KTLEV 113,10 -1,91 14:22:06
KUYAS 86,90 0,35 14:21:47
MAGEN 64,05 -0,93 14:22:03
MAVI 44,78 2,10 14:21:33
MGROS 688,00 0,66 14:21:53
MIATK 45,24 3,90 14:21:56
MPARK 486,50 7,16 14:21:56
OBAMS 8,45 0,12 14:21:59
ODAS 7,95 4,61 14:21:52
OTKAR 387,00 3,27 14:21:42
OYAKC 24,88 1,39 14:21:32
PAHOL 1,56 0,65 14:22:07
PASEU 105,90 -3,20 14:21:57
PATEK 27,22 7,84 14:22:04
Menkul Fiyat % Zaman
PETKM 23,86 -1,08 14:22:00
PGSUS 186,30 1,09 14:21:53
PSGYO 3,11 1,97 14:22:00
QUAGR 3,82 3,80 14:22:00
RALYH 378,50 1,95 14:21:44
REEDR 7,86 1,55 14:22:00
SAHOL 100,40 -0,30 14:21:53
SARKY 28,02 1,08 14:21:45
SASA 3,24 5,19 14:22:04
SISE 50,00 0,77 14:21:53
SKBNK 14,07 9,07 14:21:47
SOKM 55,00 1,76 14:21:58
TABGD 270,50 0,19 14:21:19
TAVHL 287,00 -0,95 14:21:58
TCELL 119,00 1,10 14:21:55
THYAO 312,25 0,81 14:22:06
TKFEN 148,40 4,51 14:21:12
TOASO 320,75 2,64 14:21:10
TRALT 42,54 1,14 14:21:44
TRENJ 92,90 0,92 14:21:36
TRMET 121,60 2,10 14:22:02
TSKB 12,44 4,10 14:22:06
TTKOM 66,25 0,91 14:22:00
TUKAS 2,59 1,57 14:21:56
TUPRS 261,00 -3,69 14:22:06
TUREX 9,02 -0,66 14:22:05
TURSG 14,55 3,05 14:21:35
ULKER 129,50 0,31 14:21:45
VAKBN 32,08 1,97 14:22:06
VESTL 28,76 1,84 14:21:27
YKBNK 38,56 2,12 14:21:57
ZOREN 3,20 0,95 14:21:43