• YARIM ALTIN
    13.913,00
    % -1,35
  • AMERIKAN DOLARI
    39,6408
    % 0,06
  • € EURO
    46,0273
    % 0,22
  • £ POUND
    54,0033
    % 0,67
  • ¥ YUAN
    5,5265
    % 0,06
  • РУБ RUBLE
    0,5047
    % -0,01
  • BITCOIN/TL
    4174742,371
    % 3,58
  • BIST 100
    9.401,26
    % 2,84

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 137,30 3,47 13:46:45
AGHOL 248,50 2,26 13:46:43
AGROT 6,95 3,73 13:46:21
AHGAZ 28,24 -2,96 13:46:46
AKBNK 60,25 4,06 13:46:45
AKSA 8,97 3,70 13:46:46
AKSEN 32,70 2,77 13:46:45
ALARK 77,50 2,85 13:46:43
ALFAS 40,20 3,66 13:46:45
ALTNY 91,50 -6,58 13:46:46
ANHYT 73,55 1,80 13:46:16
ANSGR 86,45 2,19 13:46:22
ARCLK 115,00 4,83 13:46:45
ARDYZ 25,30 3,27 13:46:39
ASELS 141,50 -3,81 13:46:46
ASTOR 87,15 6,48 13:46:46
AVPGY 58,70 3,53 13:46:00
BERA 13,93 3,19 13:46:25
BIMAS 489,25 7,12 13:46:47
BRSAN 308,50 3,44 13:46:42
BRYAT 1.737,00 3,27 13:46:14
BSOKE 14,45 2,48 13:46:45
BTCIM 4,65 -3,33 13:46:41
CANTE 1,51 3,42 13:46:46
CCOLA 48,64 6,90 13:46:41
CIMSA 45,06 4,26 13:46:44
CLEBI 1.567,00 7,26 13:46:45
CWENE 13,98 2,04 13:46:42
DOAS 173,00 1,88 13:46:46
DOHOL 14,68 1,66 13:46:29
ECILC 43,02 6,49 13:46:45
EFORC 112,50 0,72 13:46:42
EGEEN 7.107,50 3,72 13:46:46
EKGYO 16,16 6,46 13:46:48
Menkul Fiyat % Zaman
ENERY 7,00 -2,64 13:46:45
ENJSA 54,65 3,02 13:46:45
ENKAI 62,90 4,14 13:46:44
EREGL 26,30 1,47 13:46:45
EUPWR 25,74 4,04 13:46:45
FROTO 86,15 1,35 13:46:46
GARAN 120,70 4,77 13:46:46
GESAN 39,62 4,26 13:46:45
GOLTS 312,75 3,30 13:45:24
GRTHO 354,75 2,53 13:46:35
GSRAY 1,55 1,31 13:46:38
GUBRF 228,90 3,29 13:46:47
HALKB 21,88 3,21 13:46:07
HEKTS 2,94 3,16 13:46:20
IEYHO 13,56 1,35 13:46:39
ISCTR 11,64 2,56 13:46:48
ISMEN 34,08 2,04 13:46:28
KARSN 8,88 2,66 13:46:25
KCAER 13,25 1,15 13:46:07
KCHOL 147,60 2,22 13:46:45
KONTR 21,82 3,71 13:46:25
KONYA 4.755,00 3,59 13:46:41
KOZAA 83,35 1,65 13:46:08
KOZAL 23,24 2,20 13:46:46
KRDMD 22,80 2,70 13:46:45
KTLEV 7,17 3,76 13:46:45
LMKDC 24,96 3,74 13:46:43
MAGEN 32,26 1,77 13:46:09
MAVI 34,86 2,11 13:46:45
MGROS 475,00 3,94 13:46:46
MIATK 28,02 4,55 13:46:40
MPARK 328,25 4,87 13:46:45
OBAMS 48,28 2,94 13:46:37
ODAS 4,91 2,94 13:44:58
Menkul Fiyat % Zaman
OTKAR 376,50 -0,40 13:46:45
OYAKC 21,76 4,92 13:46:27
PASEU 88,15 -0,96 13:46:42
PETKM 16,79 1,70 13:46:45
PGSUS 234,10 9,14 13:46:46
RALYH 97,70 0,05 13:45:44
REEDR 9,06 2,14 13:46:17
RYGYO 16,17 2,54 13:46:44
SAHOL 81,35 4,70 13:46:41
SASA 2,89 3,96 13:46:34
SELEC 87,75 0,29 13:46:00
SISE 33,24 2,34 13:46:44
SKBNK 5,42 0,37 13:46:45
SMRTG 26,66 3,82 13:46:45
SOKM 33,06 3,51 13:46:28
TABGD 173,50 1,70 13:46:42
TAVHL 245,30 6,88 13:46:22
TCELL 90,60 2,78 13:46:46
THYAO 270,00 6,72 13:46:45
TKFEN 125,70 -0,63 13:46:45
TOASO 181,60 2,02 13:46:47
TSKB 11,23 3,89 13:46:45
TTKOM 55,25 2,89 13:46:43
TTRAK 567,00 2,35 13:46:25
TUPRS 138,90 -6,40 13:46:46
TURSG 8,08 2,67 13:46:43
ULKER 102,40 2,91 13:46:46
VAKBN 24,62 2,07 13:46:45
VESTL 33,44 5,29 13:46:45
YEOTK 35,60 4,22 13:46:45
YKBNK 27,88 3,41 13:46:46
ZOREN 2,91 3,19 13:45:42