• YARIM ALTIN
    13.902,00
    % -1,43
  • AMERIKAN DOLARI
    39,6462
    % 0,07
  • € EURO
    46,0341
    % 0,25
  • £ POUND
    54,0109
    % 0,69
  • ¥ YUAN
    5,5267
    % 0,06
  • РУБ RUBLE
    0,5042
    % -0,12
  • BITCOIN/TL
    4171705,230
    % 3,54
  • BIST 100
    9.393,01
    % 2,75

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 137,90 3,92 13:21:21
AGHOL 248,90 2,43 13:21:14
AGROT 6,98 4,18 13:21:20
AHGAZ 28,36 -2,54 13:21:12
AKBNK 60,15 3,89 13:21:21
AKSA 8,97 3,70 13:20:09
AKSEN 32,76 2,95 13:21:00
ALARK 77,65 3,05 13:21:03
ALFAS 40,14 3,51 13:20:46
ALTNY 90,45 -7,66 13:21:18
ANHYT 73,75 2,08 13:21:09
ANSGR 86,70 2,48 13:21:17
ARCLK 116,20 5,93 13:21:10
ARDYZ 25,40 3,67 13:21:06
ASELS 141,30 -3,94 13:21:21
ASTOR 86,50 5,68 13:21:14
AVPGY 58,85 3,79 13:21:06
BERA 13,92 3,11 13:20:40
BIMAS 489,75 7,22 13:21:17
BRSAN 309,25 3,69 13:21:15
BRYAT 1.740,00 3,45 13:20:15
BSOKE 14,37 1,91 13:21:11
BTCIM 4,66 -3,12 13:21:19
CANTE 1,52 4,11 13:21:10
CCOLA 48,72 7,08 13:21:18
CIMSA 45,28 4,77 13:21:20
CLEBI 1.543,00 5,61 13:21:17
CWENE 13,98 2,04 13:20:10
DOAS 173,20 2,00 13:21:16
DOHOL 14,71 1,87 13:21:10
ECILC 42,30 4,70 13:21:13
EFORC 112,40 0,63 13:21:19
EGEEN 7.117,50 3,87 13:21:14
EKGYO 16,26 7,11 13:21:20
Menkul Fiyat % Zaman
ENERY 6,98 -2,92 13:21:21
ENJSA 54,60 2,92 13:21:13
ENKAI 62,95 4,22 13:21:02
EREGL 26,40 1,85 13:21:10
EUPWR 25,68 3,80 13:21:13
FROTO 86,40 1,65 13:21:17
GARAN 120,60 4,69 13:21:20
GESAN 39,62 4,26 13:21:05
GOLTS 312,75 3,30 13:21:04
GRTHO 349,50 1,01 13:21:19
GSRAY 1,55 1,31 13:21:16
GUBRF 230,10 3,84 13:21:17
HALKB 21,98 3,68 13:20:40
HEKTS 2,95 3,51 13:21:03
IEYHO 13,53 1,12 13:20:52
ISCTR 11,65 2,64 13:21:20
ISMEN 34,12 2,16 13:21:01
KARSN 8,90 2,89 13:21:12
KCAER 13,30 1,53 13:21:10
KCHOL 147,90 2,42 13:21:11
KONTR 21,84 3,80 13:21:15
KONYA 4.770,00 3,92 13:21:10
KOZAA 84,05 2,50 13:21:18
KOZAL 23,32 2,55 13:21:19
KRDMD 22,88 3,06 13:21:21
KTLEV 7,13 3,18 13:21:20
LMKDC 24,96 3,74 13:20:46
MAGEN 32,30 1,89 13:21:19
MAVI 34,86 2,11 13:21:14
MGROS 476,25 4,21 13:21:17
MIATK 28,06 4,70 13:21:20
MPARK 327,50 4,63 13:20:56
OBAMS 48,22 2,81 13:21:03
ODAS 4,92 3,14 13:21:07
Menkul Fiyat % Zaman
OTKAR 373,00 -1,32 13:21:21
OYAKC 21,80 5,11 13:21:10
PASEU 88,35 -0,73 13:21:17
PETKM 16,86 2,12 13:21:15
PGSUS 234,30 9,23 13:21:21
RALYH 97,70 0,05 13:20:44
REEDR 9,07 2,25 13:21:18
RYGYO 16,08 1,97 13:21:00
SAHOL 81,50 4,89 13:21:18
SASA 2,89 3,96 13:21:16
SELEC 89,10 1,83 13:21:00
SISE 33,30 2,52 13:21:20
SKBNK 5,41 0,19 13:21:08
SMRTG 26,64 3,74 13:21:13
SOKM 33,10 3,63 13:21:01
TABGD 173,80 1,88 13:21:19
TAVHL 245,40 6,93 13:21:15
TCELL 91,15 3,40 13:21:20
THYAO 270,25 6,82 13:21:20
TKFEN 125,90 -0,47 13:20:50
TOASO 182,00 2,25 13:21:18
TSKB 11,27 4,26 13:21:20
TTKOM 55,50 3,35 13:21:12
TTRAK 568,50 2,62 13:21:20
TUPRS 138,90 -6,40 13:21:20
TURSG 8,08 2,67 13:21:09
ULKER 102,80 3,32 13:21:21
VAKBN 24,72 2,49 13:21:21
VESTL 33,44 5,29 13:21:17
YEOTK 35,58 4,16 13:21:02
YKBNK 27,90 3,49 13:21:20
ZOREN 2,91 3,19 13:21:03